17248 - Dmm-ns Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 10-01-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Dharmavaram - PF: 5 | 2:20 pm | 2:20 pm | 2:20 pm | 2:20 pm | 0 Mins |
Mudigubba - PF: 1 | 2:49 pm | 2:50 pm | 2:49 pm | 2:50 pm | 0 Mins |
Kadiri - PF: 1 | 3:13 pm | 3:15 pm | 3:13 pm | 3:15 pm | 0 Mins |
Mulacalacheruvu - PF: 1 | 3:44 pm | 3:45 pm | 3:44 pm | 3:45 pm | 0 Mins |
Madanapalle Rd - PF: 1 | 4:13 pm | 4:15 pm | 4:13 pm | 4:15 pm | 0 Mins |
Kallkiri - PF: 2 | 4:39 pm | 4:40 pm | 4:39 pm | 4:40 pm | 0 Mins |
Piler - PF: 1 | 4:51 pm | 4:53 pm | 4:51 pm | 4:53 pm | 0 Mins |
Pakala - PF: 5B | 6:03 pm | 6:05 pm | 6:03 pm | 6:05 pm | 0 Mins |
Tirupati - PF: 1 | 6:45 pm | 6:50 pm | 6:45 pm | 6:50 pm | 0 Mins |
Renigunta - PF: 2 | 7:05 pm | 7:15 pm | 7:05 pm | 7:15 pm | 0 Mins |
Sri Kalahasti - PF: 2 | 7:38 pm | 7:40 pm | 7:38 pm | 7:40 pm | 0 Mins |
Venkatagiri - PF: 1 | 7:58 pm | 8:00 pm | 7:58 pm | 8:00 pm | 0 Mins |
Gudur - PF: 4 | 8:58 pm | 9:00 pm | 8:58 pm | 9:00 pm | 0 Mins |
Nellore - PF: 2 | 9:28 pm | 9:30 pm | 9:28 pm | 9:30 pm | 0 Mins |
Kavali - PF: 2 | 10:09 pm | 10:10 pm | 10:09 pm | 10:10 pm | 0 Mins |
Ongole - PF: 1 | 10:58 pm | 11:00 pm | 10:58 pm | 11:00 pm | 0 Mins |
Chirala - PF: 3 | 11:38 pm | 11:40 pm | 11:38 pm | 11:40 pm | 0 Mins |
Bapatla - PF: 3 | 11:54 pm | 11:55 pm | 11:54 pm | 11:55 pm | 0 Mins |
Tenali - PF: 4 | 12:43 am | 12:45 am | 12:43 am | 12:45 am | 0 Mins |
Vijayawada - PF: 4 | 1:20 am | 1:30 am | 1:20 am | 1:30 am | 0 Mins |
Gudivada - PF: 2 | 2:28 am | 2:30 am | 2:28 am | 2:30 am | 0 Mins |
Kaikolur - PF: 1 | 2:53 am | 2:55 am | 2:53 am | 2:55 am | 0 Mins |
Akividu - PF: 2 | 3:08 am | 3:10 am | 3:08 am | 3:10 am | 0 Mins |
Bhimavaram Town - PF: | 3:28 am | 3:30 am | 3:28 am | 3:30 am | 0 Mins |
Bhimavaram - PF: 1 | 3:38 am | 3:40 am | 3:38 am | 3:40 am | 0 Mins |
Viravasaram - PF: 2 | 3:53 am | 3:55 am | 3:53 am | 3:55 am | 0 Mins |
Palakollu - PF: 1 | 4:08 am | 4:10 am | 4:08 am | 4:10 am | 0 Mins |
Narasapur - PF: 1 | 5:25 am | 5:25 am | 5:25 am | 5:25 am | 0 Mins |
Train is yet to start from its source station | |||||
17248 - Dmm-ns Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Dharmavaram Jn | Source | 0 Mins |
2 | Mudigubba | 02:49 pm | 0 Mins |
3 | Kadiri | 03:13 pm | 0 Mins |
4 | Mulacalacheruvu | 03:44 pm | 0 Mins |
5 | Madanapalle Rd | 04:13 pm | 0 Mins |
6 | Kallkiri | 04:39 pm | 0 Mins |
7 | Piler | 04:51 pm | 0 Mins |
8 | Pakala Jn | 06:03 pm | 0 Mins |
9 | Tirupati | 06:45 pm | 0 Mins |
10 | Renigunta Jn | 07:05 pm | 0 Mins |
11 | Sri Kalahasti | 07:38 pm | 0 Mins |
12 | Venkatagiri | 07:58 pm | 0 Mins |
13 | Gudur Jn | 08:58 pm | 0 Mins |
14 | Nellore | 09:28 pm | 0 Mins |
15 | Kavali | 10:09 pm | 0 Mins |
16 | Ongole | 10:58 pm | 0 Mins |
17 | Chirala | 11:38 pm | 0 Mins |
18 | Bapatla | 11:54 pm | 0 Mins |
19 | Tenali Jn | 12:43 am | 0 Mins |
20 | Vijayawada Jn | 01:20 am | 0 Mins |
21 | Gudivada Jn | 02:28 am | 0 Mins |
22 | Kaikolur | 02:53 am | 0 Mins |
23 | Akividu | 03:08 am | 0 Mins |
24 | Bhimavaram Town | 03:28 am | 0 Mins |
25 | Bhimavaram Jn | 03:38 am | 0 Mins |
26 | Viravasaram | 03:53 am | 0 Mins |
27 | Palakollu | 04:08 am | 0 Mins |
28 | Narasapur | 05:25 am | 0 Mins |