17004 - Bpq-kzj Ramgiri Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 16-07-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Balharshah - PF: 1 | 4:00 pm | 4:00 pm | 4:00 pm | 4:00 pm | 0 Mins |
Manikgarh - PF: 2 | 4:09 pm | 4:10 pm | 4:09 pm | 4:10 pm | 0 Mins |
Wirur - PF: 1 | 4:19 pm | 4:20 pm | 4:19 pm | 4:20 pm | 0 Mins |
Makudi - PF: 1 | 4:29 pm | 4:30 pm | 4:29 pm | 4:30 pm | 0 Mins |
Sirpur Town - PF: 1 | 4:39 pm | 4:40 pm | 4:39 pm | 4:40 pm | 0 Mins |
Sirpur Kaghaznagar - PF: 2 | 4:48 pm | 4:50 pm | 4:48 pm | 4:50 pm | 0 Mins |
Asifabad Road - PF: 2 | 4:59 pm | 5:00 pm | 4:59 pm | 5:00 pm | 0 Mins |
Belampalli - PF: 2 | 5:23 pm | 5:25 pm | 5:23 pm | 5:25 pm | 0 Mins |
Ravindrakhani - PF: 2 | 5:39 pm | 5:40 pm | 5:39 pm | 5:40 pm | 0 Mins |
Mancheral - PF: 2 | 5:43 pm | 5:45 pm | 5:43 pm | 5:45 pm | 0 Mins |
Ramgundam - PF: 2 | 5:59 pm | 6:00 pm | 5:59 pm | 6:00 pm | 0 Mins |
Peddapalli - PF: 2 | 6:18 pm | 6:20 pm | 6:18 pm | 6:20 pm | 0 Mins |
Kolnur - PF: 1 | 6:34 pm | 6:35 pm | 6:34 pm | 6:35 pm | 0 Mins |
Odela - PF: | 6:41 pm | 6:42 pm | 6:41 pm | 6:42 pm | 0 Mins |
Potkapalli - PF: 2 | 6:48 pm | 6:50 pm | 6:48 pm | 6:50 pm | 0 Mins |
Bisugirsharif - PF: 1 | 6:59 pm | 7:00 pm | 6:59 pm | 7:00 pm | 0 Mins |
Jamikunta - PF: 2 | 7:09 pm | 7:10 pm | 7:09 pm | 7:10 pm | 0 Mins |
Uppal - PF: 1 | 7:19 pm | 7:20 pm | 7:19 pm | 7:20 pm | 0 Mins |
Hasanparti Road - PF: 2 | 7:29 pm | 7:30 pm | 7:29 pm | 7:30 pm | 0 Mins |
Kazipet - PF: 3 | 8:50 pm | 8:50 pm | 8:50 pm | 8:50 pm | 0 Mins |
Train is yet to start from its source station | |||||
17004 - Bpq-kzj Ramgiri Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Balharshah Jn | Source | 0 Mins |
2 | Manikgarh | 04:09 pm | 0 Mins |
3 | Wirur | 04:19 pm | 0 Mins |
4 | Makudi | 04:29 pm | 0 Mins |
5 | Sirpur Town | 04:39 pm | 0 Mins |
6 | Sirpur Kaghaznagar | 04:48 pm | 0 Mins |
7 | Asifabad Road | 04:59 pm | 0 Mins |
8 | Bellampalli | 05:23 pm | 0 Mins |
9 | Ravindrakhani | 05:39 pm | 0 Mins |
10 | Manchiryal | 05:43 pm | 0 Mins |
11 | Ramagundam | 05:59 pm | 0 Mins |
12 | Peddapalli Jn | 06:18 pm | 0 Mins |
13 | Kolanoor | 06:34 pm | 0 Mins |
14 | Odela | 06:41 pm | 0 Mins |
15 | Potkapalli | 06:48 pm | 0 Mins |
16 | Bisugir Sharif | 06:59 pm | 0 Mins |
17 | Jammikunta | 07:09 pm | 0 Mins |
18 | Uppal | 07:19 pm | 0 Mins |
19 | Hasanparthi Road | 07:29 pm | 0 Mins |
20 | Kazipet Jn | 08:50 pm | 0 Mins |