16751 - Ms Rmm Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 03-04-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Chennai Egmore - PF: 9 | 7:15 pm | 7:15 pm | 7:15 pm | 7:15 pm | 0 Mins |
Tambaram - PF: 7 | 7:40 pm | 7:42 pm | 7:40 pm | 7:42 pm | 0 Mins |
Chengalpattu - PF: 8 | 8:13 pm | 8:15 pm | 8:13 pm | 8:15 pm | 0 Mins |
Melmaruvathur - PF: 3 | 8:38 pm | 8:40 pm | 8:38 pm | 8:40 pm | 0 Mins |
Villupuram - PF: 6 | 10:05 pm | 10:10 pm | 10:05 pm | 10:10 pm | 0 Mins |
Cuddalore Port - PF: 1 | 10:49 pm | 10:50 pm | 10:49 pm | 10:50 pm | 0 Mins |
Chidambaram - PF: 3 | 11:20 pm | 11:22 pm | 11:20 pm | 11:22 pm | 0 Mins |
Sirkazhi - PF: 2 | 11:36 pm | 11:37 pm | 11:36 pm | 11:37 pm | 0 Mins |
Mayiladuturai - PF: 2 | 11:55 pm | 11:57 pm | 11:55 pm | 11:57 pm | 0 Mins |
Kumbakonam - PF: 4 | 12:25 am | 12:27 am | 12:25 am | 12:27 am | 0 Mins |
Thanjavur - PF: 3 | 1:00 am | 1:02 am | 1:00 am | 1:02 am | 0 Mins |
Tiruchchirappalli - PF: 6 | 2:50 am | 3:00 am | 2:50 am | 3:00 am | 0 Mins |
Pudukkottai - PF: 2 | 3:43 am | 3:45 am | 3:43 am | 3:45 am | 0 Mins |
Karaikkudi - PF: 3 | 4:13 am | 4:15 am | 4:13 am | 4:15 am | 0 Mins |
Devakottai Road - PF: | 4:20 am | 4:21 am | 4:20 am | 4:21 am | 0 Mins |
Kallal - PF: 1 | 4:34 am | 4:35 am | 4:34 am | 4:35 am | 0 Mins |
Sivaganga - PF: 2 | 4:54 am | 4:55 am | 4:54 am | 4:55 am | 0 Mins |
Manamadurai - PF: 1 | 5:25 am | 5:30 am | 5:25 am | 5:30 am | 0 Mins |
Paramakkudi - PF: 2 | 5:53 am | 5:55 am | 5:53 am | 5:55 am | 0 Mins |
Ramanathapuram - PF: 1 | 6:23 am | 6:25 am | 6:23 am | 6:25 am | 0 Mins |
Mandapam - PF: 1 | 6:49 am | 6:50 am | 6:49 am | 6:50 am | 0 Mins |
Pamban - PF: | 7:04 am | 7:05 am | 7:04 am | 7:05 am | 0 Mins |
Rameswaram - PF: 3 | 8:10 am | 8:10 am | 8:10 am | 8:10 am | 0 Mins |
Train is yet to start from its source station | |||||
16751 - Ms Rmm Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Chennai Egmore | Source | 0 Mins |
2 | Tambaram | 07:40 pm | 0 Mins |
3 | Chengalpattu Jn. | 08:13 pm | 0 Mins |
4 | Melmaruvathur | 08:38 pm | 0 Mins |
5 | Villupuram Jn | 10:05 pm | 0 Mins |
6 | Cuddalore Port Jn. | 10:49 pm | 0 Mins |
7 | Chidambaram | 11:20 pm | 0 Mins |
8 | Sirkazhi | 11:36 pm | 0 Mins |
9 | Mayiladuturai Jn | 11:55 pm | 0 Mins |
10 | Kumbakonam | 12:25 am | 0 Mins |
11 | Thanjavur Jn. | 01:00 am | 0 Mins |
12 | Tiruchchirappalli Jn. | 02:50 am | 0 Mins |
13 | Pudukkottai | 03:43 am | 0 Mins |
14 | Karaikkudi Jn | 04:13 am | 0 Mins |
15 | Devakottai Road | 04:20 am | 0 Mins |
16 | Kallal | 04:34 am | 0 Mins |
17 | Sivaganga | 04:54 am | 0 Mins |
18 | Manamadurai Jn | 05:25 am | 0 Mins |
19 | Paramakkudi | 05:53 am | 0 Mins |
20 | Ramanathapuram | 06:23 am | 0 Mins |
21 | Mandapam | 06:49 am | 0 Mins |
22 | Pamban Jn | 07:04 am | 0 Mins |
23 | Rameswaram | 08:10 am | 0 Mins |