16609 - Tcr-can Express Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 04-07-2025 |
Delay: 0 Minutes | Current Location: Kannur South |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Thrisur - PF: 3 | 6:45 am | 6:45 am | 6:45 am | 6:45 am | 0 Mins |
Punkunnam - PF: 2 | 6:49 am | 6:50 am | 6:52 am | 6:53 am | 3 Mins |
Mulagunnathukavu - PF: 2 | 6:56 am | 6:57 am | 7:01 am | 7:01 am | 5 Mins |
Wadakancheri - PF: 2 | 7:05 am | 7:06 am | 7:11 am | 7:12 am | 6 Mins |
Shoranur - PF: 3 | 7:27 am | 7:30 am | 7:35 am | 7:41 am | 8 Mins |
Karakad - PF: 2 | 7:38 am | 7:39 am | 7:51 am | 7:52 am | 13 Mins |
Pattambi - PF: 1 | 7:45 am | 7:46 am | 7:58 am | 7:59 am | 13 Mins |
Pallippuram - PF: 1 | 7:54 am | 7:55 am | 8:07 am | 8:08 am | 13 Mins |
Kuttippuram - PF: 1 | 8:09 am | 8:10 am | 8:19 am | 8:34 am | 10 Mins |
Tirunnavaya - PF: 1 | 8:19 am | 8:20 am | 8:41 am | 8:42 am | 22 Mins |
Tirur - PF: 1 | 8:34 am | 8:35 am | 8:51 am | 8:52 am | 17 Mins |
Tanur - PF: 1 | 8:42 am | 8:43 am | 9:00 am | 9:01 am | 18 Mins |
Parpanangadi - PF: 1 | 8:52 am | 8:53 am | 9:08 am | 9:10 am | 16 Mins |
Vallikunnu - PF: | 8:57 am | 8:58 am | 8:57 am | 8:58 am | 0 Mins |
Kadalundi - PF: 1 | 9:02 am | 9:03 am | 9:21 am | 9:23 am | 19 Mins |
Ferok - PF: 1 | 9:12 am | 9:13 am | 9:29 am | 9:30 am | 17 Mins |
Kallayi - PF: 2 | 9:21 am | 9:22 am | 9:38 am | 9:39 am | 17 Mins |
Kozhikkode - PF: 3 | 9:32 am | 9:35 am | 9:45 am | 9:48 am | 13 Mins |
West Hill - PF: | 9:42 am | 9:43 am | 9:56 am | 9:57 am | 14 Mins |
Elattur - PF: 1 | 9:50 am | 9:51 am | 10:04 am | 10:05 am | 14 Mins |
Quilandi - PF: 1 | 10:01 am | 10:02 am | 10:15 am | 10:16 am | 14 Mins |
Tikkotti - PF: 1 | 10:09 am | 10:10 am | 10:24 am | 10:25 am | 15 Mins |
Payyoli - PF: | 10:14 am | 10:15 am | 10:14 am | 10:15 am | 0 Mins |
Vadakara - PF: 2 | 10:39 am | 10:40 am | 10:43 am | 11:01 am | 4 Mins |
Mahe - PF: 1 | 10:54 am | 10:55 am | 11:13 am | 11:18 am | 19 Mins |
Thalassery - PF: 1 | 11:04 am | 11:05 am | 11:29 am | 11:31 am | 25 Mins |
Kannur - PF: 1A | 12:30 pm | 12:30 pm | 12:30 pm | 12:30 pm | 0 Mins |
16609 Tcr-can Express status was last updated at 11:46 AM On 04 Jul, 2025 | |||||
16609 - Tcr-can Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Thrissur | Source | 0 Mins |
2 | Thrissur Punkunnam | 06:52 am | 3 Mins |
3 | Mulangunnathukavu | 07:01 am | 5 Mins |
4 | Wadakkanchery | 07:11 am | 6 Mins |
5 | Shoranur Jn | 07:35 am | 8 Mins |
6 | Karakad | 07:51 am | 13 Mins |
7 | Pattambi | 07:58 am | 13 Mins |
8 | Pallippuram | 08:07 am | 13 Mins |
9 | Kuttippuram | 08:19 am | 10 Mins |
10 | Tirunnavaya | 08:41 am | 22 Mins |
11 | Tirur | 08:51 am | 17 Mins |
12 | Tanur | 09:00 am | 18 Mins |
13 | Parappangadi | 09:08 am | 16 Mins |
14 | Vallikunnu | 08:57 am | 0 Mins |
15 | Kadalundi | 09:21 am | 19 Mins |
16 | Ferok | 09:29 am | 17 Mins |
17 | Kallayi Kozhikode South | 09:38 am | 17 Mins |
18 | Kozhikode Main | 09:45 am | 13 Mins |
19 | West Hill | 09:56 am | 14 Mins |
20 | Elattur | 10:04 am | 14 Mins |
21 | Koyilandy | 10:15 am | 14 Mins |
22 | Tikkotti | 10:24 am | 15 Mins |
23 | Payyoli | 10:14 am | 0 Mins |
24 | Vadakara | 10:43 am | 4 Mins |
25 | Mahe | 11:13 am | 19 Mins |
26 | Thalassery | 11:29 am | 25 Mins |
27 | Kannur Main | 12:30 pm | 0 Mins |