16596 - Panchaganga Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 07-01-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Karwar - PF: 1 | 6:00 pm | 6:00 pm | 6:00 pm | 6:00 pm | 0 Mins |
Ankola - PF: 1 | 6:20 pm | 6:22 pm | 6:20 pm | 6:22 pm | 0 Mins |
Gokarna Road - PF: 1 | 6:33 pm | 6:35 pm | 6:33 pm | 6:35 pm | 0 Mins |
Kumta - PF: 1 | 6:50 pm | 6:52 pm | 6:50 pm | 6:52 pm | 0 Mins |
Honnavar - PF: 2 | 7:05 pm | 7:07 pm | 7:05 pm | 7:07 pm | 0 Mins |
Murdeshwar - PF: 1 | 7:30 pm | 7:32 pm | 7:30 pm | 7:32 pm | 0 Mins |
Bhatkal - PF: 1 | 7:44 pm | 7:46 pm | 7:44 pm | 7:46 pm | 0 Mins |
Mookambika Road Byndoor (h) - PF: | 8:00 pm | 8:02 pm | 8:00 pm | 8:02 pm | 0 Mins |
Kundapura - PF: 1 | 8:28 pm | 8:30 pm | 8:28 pm | 8:30 pm | 0 Mins |
Barkur - PF: | 8:45 pm | 8:47 pm | 8:45 pm | 8:47 pm | 0 Mins |
Udupi - PF: 2 | 9:02 pm | 9:04 pm | 9:02 pm | 9:04 pm | 0 Mins |
Mulki - PF: | 9:38 pm | 9:40 pm | 9:38 pm | 9:40 pm | 0 Mins |
Surathkal - PF: 1 | 9:54 pm | 9:56 pm | 9:54 pm | 9:56 pm | 0 Mins |
Bantawala - PF: 1 | 10:54 pm | 10:55 pm | 10:54 pm | 10:55 pm | 0 Mins |
Kabaka Puttur - PF: 1 | 11:19 pm | 11:20 pm | 11:19 pm | 11:20 pm | 0 Mins |
Subrahmanya Road - PF: 1 | 12:10 am | 12:15 am | 12:10 am | 12:15 am | 0 Mins |
Sakleshpur - PF: 1 | 2:45 am | 2:50 am | 2:45 am | 2:50 am | 0 Mins |
Hassan - PF: 1 | 3:45 am | 3:55 am | 3:45 am | 3:55 am | 0 Mins |
Channarayapatna - PF: 2 | 4:19 am | 4:20 am | 4:19 am | 4:20 am | 0 Mins |
Kunigal - PF: 2 | 5:09 am | 5:10 am | 5:09 am | 5:10 am | 0 Mins |
Yasvantpur - PF: 2 | 6:43 am | 6:45 am | 6:43 am | 6:45 am | 0 Mins |
Ksr Bengaluru - PF: 9 | 7:15 am | 7:15 am | 7:15 am | 7:15 am | 0 Mins |
Train is yet to start from its source station | |||||
16596 - Panchaganga Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Karwar | Source | 0 Mins |
2 | Ankola | 06:20 pm | 0 Mins |
3 | Gokarna Road | 06:33 pm | 0 Mins |
4 | Kumta | 06:50 pm | 0 Mins |
5 | Honnavar | 07:05 pm | 0 Mins |
6 | Murdeshwar | 07:30 pm | 0 Mins |
7 | Bhatkal | 07:44 pm | 0 Mins |
8 | Mookambika Road Byndoor (h) | 08:00 pm | 0 Mins |
9 | Kundapura | 08:28 pm | 0 Mins |
10 | Barkur | 08:45 pm | 0 Mins |
11 | Udupi | 09:02 pm | 0 Mins |
12 | Mulki | 09:38 pm | 0 Mins |
13 | Surathkal | 09:54 pm | 0 Mins |
14 | Bantawala | 10:54 pm | 0 Mins |
15 | Kabaka Puttur | 11:19 pm | 0 Mins |
16 | Subrahmanya Road | 12:10 am | 0 Mins |
17 | Sakleshpur | 02:45 am | 0 Mins |
18 | Hassan | 03:45 am | 0 Mins |
19 | Channarayapatna | 04:19 am | 0 Mins |
20 | Kunigal | 05:09 am | 0 Mins |
21 | Yasvantpur Jn | 06:43 am | 0 Mins |
22 | Ksr Bengaluru | 07:15 am | 0 Mins |