16595 - Panchaganga Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 23-11-2024 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Ksr Bengaluru - PF: 8 | 6:50 pm | 6:50 pm | 6:50 pm | 6:50 pm | 0 Mins |
Yasvantpur - PF: 3 | 7:00 pm | 7:02 pm | 7:00 pm | 7:02 pm | 0 Mins |
Kunigal - PF: 2 | 7:42 pm | 7:43 pm | 7:42 pm | 7:43 pm | 0 Mins |
Channarayapatna - PF: 2 | 8:44 pm | 8:45 pm | 8:44 pm | 8:45 pm | 0 Mins |
Hassan - PF: 1 | 9:30 pm | 9:40 pm | 9:30 pm | 9:40 pm | 0 Mins |
Sakleshpur - PF: 1 | 10:20 pm | 10:30 pm | 10:20 pm | 10:30 pm | 0 Mins |
Subrahmanya Road - PF: 1 | 1:20 am | 1:25 am | 1:20 am | 1:25 am | 0 Mins |
Kabaka Puttur - PF: 1 | 2:08 am | 2:10 am | 2:08 am | 2:10 am | 0 Mins |
Bantawala - PF: 1 | 2:39 am | 2:40 am | 2:39 am | 2:40 am | 0 Mins |
Surathkal - PF: 1 | 3:35 am | 3:37 am | 3:35 am | 3:37 am | 0 Mins |
Mulki - PF: | 3:46 am | 3:48 am | 3:46 am | 3:48 am | 0 Mins |
Udupi - PF: 1 | 4:16 am | 4:18 am | 4:16 am | 4:18 am | 0 Mins |
Barkur - PF: | 4:40 am | 4:42 am | 4:40 am | 4:42 am | 0 Mins |
Kundapura - PF: 1 | 5:05 am | 5:07 am | 5:05 am | 5:07 am | 0 Mins |
Mookambika Road Byndoor (h) - PF: | 5:26 am | 5:28 am | 5:26 am | 5:28 am | 0 Mins |
Bhatkal - PF: 1 | 5:48 am | 5:50 am | 5:48 am | 5:50 am | 0 Mins |
Murdeshwar - PF: 1 | 6:04 am | 6:06 am | 6:04 am | 6:06 am | 0 Mins |
Honnavar - PF: 2 | 6:24 am | 6:26 am | 6:24 am | 6:26 am | 0 Mins |
Kumta - PF: 1 | 6:42 am | 6:44 am | 6:42 am | 6:44 am | 0 Mins |
Gokarna Road - PF: 1 | 6:57 am | 6:59 am | 6:57 am | 6:59 am | 0 Mins |
Ankola - PF: 1 | 7:10 am | 7:12 am | 7:10 am | 7:12 am | 0 Mins |
Karwar - PF: 2 | 8:25 am | 8:25 am | 8:25 am | 8:25 am | 0 Mins |
Train is yet to start from its source station | |||||
16595 - Panchaganga Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Ksr Bengaluru | Source | 0 Mins |
2 | Yasvantpur Jn | 07:00 pm | 0 Mins |
3 | Kunigal | 07:42 pm | 0 Mins |
4 | Channarayapatna | 08:44 pm | 0 Mins |
5 | Hassan | 09:30 pm | 0 Mins |
6 | Sakleshpur | 10:20 pm | 0 Mins |
7 | Subrahmanya Road | 01:20 am | 0 Mins |
8 | Kabaka Puttur | 02:08 am | 0 Mins |
9 | Bantawala | 02:39 am | 0 Mins |
10 | Surathkal | 03:35 am | 0 Mins |
11 | Mulki | 03:46 am | 0 Mins |
12 | Udupi | 04:16 am | 0 Mins |
13 | Barkur | 04:40 am | 0 Mins |
14 | Kundapura | 05:05 am | 0 Mins |
15 | Mookambika Road Byndoor (h) | 05:26 am | 0 Mins |
16 | Bhatkal | 05:48 am | 0 Mins |
17 | Murdeshwar | 06:04 am | 0 Mins |
18 | Honnavar | 06:24 am | 0 Mins |
19 | Kumta | 06:42 am | 0 Mins |
20 | Gokarna Road | 06:57 am | 0 Mins |
21 | Ankola | 07:10 am | 0 Mins |
22 | Karwar | 08:25 am | 0 Mins |