16583 - Ypr Lur Express Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 12-03-2025 |
Delay: 8 Minutes | Current Location: Rangepalli |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Yasvantpur - PF: 1 | 7:15 pm | 7:15 pm | 7:16 pm | 7:16 pm | 0 Mins |
Yelahanka - PF: 5 | 7:33 pm | 7:35 pm | 7:40 pm | 7:52 pm | 7 Mins |
Gauribidanur - PF: 3 | 8:27 pm | 8:28 pm | 8:50 pm | 8:53 pm | 23 Mins |
Hindupur - PF: 2 | 8:47 pm | 8:48 pm | 9:10 pm | 9:12 pm | 23 Mins |
Dharmavaram - PF: 3 | 10:15 pm | 10:20 pm | 10:15 pm | 10:20 pm | 0 Mins |
Guntakal - PF: 1 | 12:05 am | 12:10 am | 12:05 am | 12:10 am | 0 Mins |
Manthralayam Rd - PF: 2 | 1:23 am | 1:25 am | 1:23 am | 1:25 am | 0 Mins |
Raichur - PF: 2 | 1:43 am | 1:45 am | 1:43 am | 1:45 am | 0 Mins |
Yadgir - PF: 2 | 3:03 am | 3:05 am | 3:03 am | 3:05 am | 0 Mins |
Chittapur - PF: 3 | 4:42 am | 4:43 am | 4:42 am | 4:43 am | 0 Mins |
Sedam - PF: 1 | 5:00 am | 5:01 am | 5:00 am | 5:01 am | 0 Mins |
Tandur - PF: 1 | 5:33 am | 5:34 am | 5:33 am | 5:34 am | 0 Mins |
Vikarabad - PF: 1 | 6:10 am | 6:25 am | 6:10 am | 6:25 am | 0 Mins |
Zahirabad - PF: 1 | 7:19 am | 7:20 am | 7:19 am | 7:20 am | 0 Mins |
Bidar - PF: | 7:45 am | 7:47 am | 7:45 am | 7:47 am | 0 Mins |
Bhalki - PF: 1 | 8:20 am | 8:21 am | 8:20 am | 8:21 am | 0 Mins |
Kamalnagar - PF: 1 | 8:44 am | 8:45 am | 8:44 am | 8:45 am | 0 Mins |
Udgir - PF: | 9:00 am | 9:01 am | 9:00 am | 9:01 am | 0 Mins |
Latur Road - PF: 2 | 11:23 am | 11:25 am | 11:23 am | 11:25 am | 0 Mins |
Latur - PF: 1 | 12:40 pm | 12:40 pm | 12:40 pm | 12:40 pm | 0 Mins |
16583 Ypr Lur Express status was last updated at 9:36 PM On 12 Mar, 2025 | |||||
16583 - Ypr Lur Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Yasvantpur Jn | Source | 0 Mins |
2 | Yelahanka Jn. | 07:40 pm | 7 Mins |
3 | Gauribidanur | 08:50 pm | 23 Mins |
4 | Hindupur | 09:10 pm | 23 Mins |
5 | Dharmavaram Jn | 10:15 pm | 0 Mins |
6 | Guntakal Jn | 12:05 am | 0 Mins |
7 | Manthralayam Rd | 01:23 am | 0 Mins |
8 | Raichur | 01:43 am | 0 Mins |
9 | Yadgir | 03:03 am | 0 Mins |
10 | Chittapur | 04:42 am | 0 Mins |
11 | Sedam | 05:00 am | 0 Mins |
12 | Tandur | 05:33 am | 0 Mins |
13 | Vikarabad Jn | 06:10 am | 0 Mins |
14 | Zahirabad | 07:19 am | 0 Mins |
15 | Bidar | 07:45 am | 0 Mins |
16 | Bhalki | 08:20 am | 0 Mins |
17 | Kamalnagar | 08:44 am | 0 Mins |
18 | Udgir | 09:00 am | 0 Mins |
19 | Latur Road | 11:23 am | 0 Mins |
20 | Latur | 12:40 pm | 0 Mins |