16512 - Can Sbc Express Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 18-06-2025 |
Delay: 5 Minutes | Current Location: Shiribagilu |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Kannur - PF: 2 | 5:05 pm | 5:05 pm | 5:05 pm | 5:05 pm | 0 Mins |
Payyanur - PF: 1 | 5:29 pm | 5:30 pm | 5:41 pm | 5:42 pm | 12 Mins |
Nileshwar - PF: 1 | 5:49 pm | 5:50 pm | 5:57 pm | 5:59 pm | 8 Mins |
Kanhangad - PF: 2 | 5:58 pm | 6:00 pm | 6:09 pm | 6:10 pm | 11 Mins |
Kasaragod - PF: 2 | 6:13 pm | 6:15 pm | 6:27 pm | 6:29 pm | 14 Mins |
Mangalore Central - PF: 2 | 7:50 pm | 8:10 pm | 7:22 pm | 8:12 pm | 28 Mins |
Mangalore Junction - PF: 2 | 8:25 pm | 8:27 pm | 8:25 pm | 8:27 pm | 0 Mins |
Bantawala - PF: 1 | 8:50 pm | 8:52 pm | 9:07 pm | 9:09 pm | 17 Mins |
Kabaka Puttur - PF: 1 | 9:18 pm | 9:20 pm | 9:33 pm | 9:45 pm | 15 Mins |
Subrahmanya Road - PF: 1 | 10:10 pm | 10:15 pm | 10:25 pm | 10:41 pm | 15 Mins |
Sakleshpur - PF: 1 | 1:55 am | 2:00 am | 1:55 am | 2:00 am | 0 Mins |
Hassan - PF: 1 | 2:45 am | 2:55 am | 2:45 am | 2:55 am | 0 Mins |
Channarayapatna - PF: 3 | 3:21 am | 3:22 am | 3:21 am | 3:22 am | 0 Mins |
Shravanabelagola - PF: 3 | 3:30 am | 3:31 am | 3:30 am | 3:31 am | 0 Mins |
Bgnagar - PF: 2 | 3:53 am | 3:54 am | 3:53 am | 3:54 am | 0 Mins |
Kunigal - PF: 2 | 4:19 am | 4:20 am | 4:19 am | 4:20 am | 0 Mins |
Yesvantpur - PF: 2 | 6:02 am | 6:04 am | 6:02 am | 6:04 am | 0 Mins |
Ksr Bengaluru - PF: 8 | 6:35 am | 6:35 am | 6:35 am | 6:35 am | 0 Mins |
16512 Can Sbc Express status was last updated at 11:31 PM On 18 Jun, 2025 | |||||
16512 - Can Sbc Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Kannur Main | Source | 0 Mins |
2 | Payyanur | 05:41 pm | 12 Mins |
3 | Nileshwar | 05:57 pm | 8 Mins |
4 | Kanhangad | 06:09 pm | 11 Mins |
5 | Kasaragod | 06:27 pm | 14 Mins |
6 | Mangalore Central | 07:22 pm | 28 Mins |
7 | Mangalore Jn | 08:25 pm | 0 Mins |
8 | Bantawala | 09:07 pm | 17 Mins |
9 | Kabakaputtur | 09:33 pm | 15 Mins |
10 | Subrahmanya Road | 10:25 pm | 15 Mins |
11 | Sakleshpur | 01:55 am | 0 Mins |
12 | Hassan Jn | 02:45 am | 0 Mins |
13 | Channarayapatna | 03:21 am | 0 Mins |
14 | Shravanabelagola | 03:30 am | 0 Mins |
15 | 03:53 am | 0 Mins | |
16 | 04:19 am | 0 Mins | |
17 | Yesvantpur Jn | 06:02 am | 0 Mins |
18 | Bangalore City Jn | 06:35 am | 0 Mins |