16367 - Kashi Tamil Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 06-02-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Kanyakumari - PF: 1 | 8:30 pm | 8:30 pm | 8:30 pm | 8:30 pm | 0 Mins |
Nagercoil Junction - PF: 1 | 8:50 pm | 8:55 pm | 8:50 pm | 8:55 pm | 0 Mins |
Tirunelveli - PF: 2 | 10:15 pm | 10:20 pm | 10:15 pm | 10:20 pm | 0 Mins |
Virudunagar - PF: 2 | 12:03 am | 12:05 am | 12:03 am | 12:05 am | 0 Mins |
Madurai - PF: 3 | 12:50 am | 12:55 am | 12:50 am | 12:55 am | 0 Mins |
Dindigul - PF: 3 | 1:52 am | 1:55 am | 1:52 am | 1:55 am | 0 Mins |
Tiruchchirappalli - PF: 1 | 3:05 am | 3:10 am | 3:05 am | 3:10 am | 0 Mins |
Thanjavur - PF: 4 | 4:10 am | 4:12 am | 4:10 am | 4:12 am | 0 Mins |
Kumbakonam - PF: 2 | 4:33 am | 4:35 am | 4:33 am | 4:35 am | 0 Mins |
Mayiladuturai - PF: 1 | 5:13 am | 5:15 am | 5:13 am | 5:15 am | 0 Mins |
Sirkazhi - PF: 1 | 5:36 am | 5:37 am | 5:36 am | 5:37 am | 0 Mins |
Chidambaram - PF: 1 | 5:52 am | 5:54 am | 5:52 am | 5:54 am | 0 Mins |
Cuddalore Port - PF: 1 | 6:13 am | 6:14 am | 6:13 am | 6:14 am | 0 Mins |
Villupuram - PF: 1 | 8:10 am | 8:15 am | 8:10 am | 8:15 am | 0 Mins |
Chengalpattu - PF: 5 | 10:10 am | 10:25 am | 10:10 am | 10:25 am | 0 Mins |
Kanchipuram - PF: 1 | 10:58 am | 11:00 am | 10:58 am | 11:00 am | 0 Mins |
Arakkonam - PF: 2 | 11:38 am | 11:40 am | 11:38 am | 11:40 am | 0 Mins |
Perambur - PF: 1 | 12:40 pm | 12:45 pm | 12:40 pm | 12:45 pm | 0 Mins |
Nellore - PF: 2 | 3:58 pm | 4:00 pm | 3:58 pm | 4:00 pm | 0 Mins |
Ongole - PF: 1 | 5:33 pm | 5:35 pm | 5:33 pm | 5:35 pm | 0 Mins |
Tenali - PF: 4 | 6:53 pm | 6:55 pm | 6:53 pm | 6:55 pm | 0 Mins |
Vijayawada - PF: 6 | 8:00 pm | 8:10 pm | 8:00 pm | 8:10 pm | 0 Mins |
Khammam - PF: 2 | 9:29 pm | 9:30 pm | 9:29 pm | 9:30 pm | 0 Mins |
Warangal - PF: 4 | 11:05 pm | 11:10 pm | 11:05 pm | 11:10 pm | 0 Mins |
Sirpur Kaghaznagar - PF: 1 | 1:44 am | 1:45 am | 1:44 am | 1:45 am | 0 Mins |
Balharshah - PF: 1 | 3:50 am | 4:00 am | 3:50 am | 4:00 am | 0 Mins |
Gondia - PF: 1 | 7:40 am | 7:50 am | 7:40 am | 7:50 am | 0 Mins |
Balaghat - PF: 2 | 8:33 am | 8:35 am | 8:33 am | 8:35 am | 0 Mins |
Nainpur - PF: 2 | 10:18 am | 10:20 am | 10:18 am | 10:20 am | 0 Mins |
Jabalpur - PF: 5 | 1:10 pm | 1:20 pm | 1:10 pm | 1:20 pm | 0 Mins |
Katni - PF: 2 | 2:25 pm | 2:30 pm | 2:25 pm | 2:30 pm | 0 Mins |
Maihar - PF: 3 | 3:13 pm | 3:15 pm | 3:13 pm | 3:15 pm | 0 Mins |
Satna - PF: 2 | 3:50 pm | 3:55 pm | 3:50 pm | 3:55 pm | 0 Mins |
Manikpur - PF: | 5:28 pm | 5:30 pm | 5:28 pm | 5:30 pm | 0 Mins |
Prayagraj Chheoki - PF: 2 | 6:58 pm | 7:00 pm | 6:58 pm | 7:00 pm | 0 Mins |
Varanasi - PF: 1 | 11:10 pm | 11:20 pm | 11:10 pm | 11:20 pm | 0 Mins |
Banaras - PF: 8 | 11:35 pm | 11:35 pm | 11:35 pm | 11:35 pm | 0 Mins |
Train is yet to start from its source station | |||||
16367 - Kashi Tamil Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Kanyakumari | Source | 0 Mins |
2 | Nagercoil Junction | 08:50 pm | 0 Mins |
3 | Tirunelveli Jn | 10:15 pm | 0 Mins |
4 | Virudunagar Jn | 12:03 am | 0 Mins |
5 | Madurai Jn | 12:50 am | 0 Mins |
6 | Dindigul Jn | 01:52 am | 0 Mins |
7 | Tiruchchirappalli Jn. | 03:05 am | 0 Mins |
8 | Thanjavur Jn. | 04:10 am | 0 Mins |
9 | Kumbakonam | 04:33 am | 0 Mins |
10 | Mayiladuturai Jn | 05:13 am | 0 Mins |
11 | Sirkazhi | 05:36 am | 0 Mins |
12 | Chidambaram | 05:52 am | 0 Mins |
13 | Cuddalore Port Jn. | 06:13 am | 0 Mins |
14 | Villupuram Jn | 08:10 am | 0 Mins |
15 | Chengalpattu Jn. | 10:10 am | 0 Mins |
16 | Kanchipuram | 10:58 am | 0 Mins |
17 | Arakkonam Jn. | 11:38 am | 0 Mins |
18 | Perambur | 12:40 pm | 0 Mins |
19 | Nellore | 03:58 pm | 0 Mins |
20 | Ongole | 05:33 pm | 0 Mins |
21 | Tenali Jn | 06:53 pm | 0 Mins |
22 | Vijayawada Jn | 08:00 pm | 0 Mins |
23 | Khammam | 09:29 pm | 0 Mins |
24 | Warangal | 11:05 pm | 0 Mins |
25 | Sirpur Kaghaznagar | 01:44 am | 0 Mins |
26 | Balharshah | 03:50 am | 0 Mins |
27 | Gondia Jn | 07:40 am | 0 Mins |
28 | Balaghat Jn | 08:33 am | 0 Mins |
29 | Nainpur Jn | 10:18 am | 0 Mins |
30 | Jabalpur | 01:10 pm | 0 Mins |
31 | Katni | 02:25 pm | 0 Mins |
32 | Maihar | 03:13 pm | 0 Mins |
33 | Satna | 03:50 pm | 0 Mins |
34 | Manikpur Jn | 05:28 pm | 0 Mins |
35 | 06:58 pm | 0 Mins | |
36 | Varanasi | 11:10 pm | 0 Mins |
37 | 11:35 pm | 0 Mins |