16328 - Guv Mdu Express Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 20-01-2025 |
Delay: 27 Minutes | Current Location: Edamann |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Guruvayur - PF: 1 | 5:50 am | 5:50 am | 5:50 am | 5:50 am | 0 Mins |
Punkunnam - PF: 1 | 6:12 am | 6:13 am | 6:12 am | 6:13 am | 0 Mins |
Thrisur - PF: 3 | 6:17 am | 6:20 am | 6:17 am | 6:21 am | 0 Mins |
Ollur - PF: 1 | 6:28 am | 6:29 am | 6:30 am | 6:31 am | 2 Mins |
Pudukad - PF: 2 | 6:38 am | 6:39 am | 6:43 am | 6:44 am | 5 Mins |
Irinjalakuda - PF: 2 | 6:48 am | 6:49 am | 6:56 am | 6:57 am | 8 Mins |
Chalakudi - PF: 1 | 6:55 am | 6:56 am | 7:04 am | 7:05 am | 9 Mins |
Karukkutty - PF: 1 | 7:05 am | 7:06 am | 7:14 am | 7:15 am | 9 Mins |
Angamali - PF: 1 | 7:12 am | 7:13 am | 7:23 am | 7:25 am | 11 Mins |
Aluva - PF: 1 | 7:23 am | 7:24 am | 7:35 am | 7:37 am | 12 Mins |
Kalamasseri - PF: 1 | 7:32 am | 7:33 am | 7:44 am | 7:45 am | 12 Mins |
Idapalli - PF: 2 | 7:42 am | 7:43 am | 7:54 am | 7:55 am | 12 Mins |
Ernakulam Town - PF: 2 | 7:57 am | 8:00 am | 8:06 am | 8:19 am | 9 Mins |
Tripunittura - PF: 2 | 8:17 am | 8:18 am | 8:35 am | 8:36 am | 18 Mins |
Mulanturutti - PF: 1 | 8:27 am | 8:28 am | 8:49 am | 9:01 am | 22 Mins |
Piravam Road - PF: 4 | 8:38 am | 8:39 am | 9:16 am | 9:18 am | 38 Mins |
Vaikam Road - PF: 1 | 8:46 am | 8:47 am | 9:24 am | 9:25 am | 38 Mins |
Kuruppantara - PF: 1 | 8:55 am | 8:56 am | 9:34 am | 9:35 am | 39 Mins |
Ettumanur - PF: 2 | 9:04 am | 9:05 am | 9:43 am | 9:51 am | 39 Mins |
Kottayam - PF: 1 | 9:35 am | 9:37 am | 10:01 am | 10:03 am | 26 Mins |
Changanasseri - PF: 3 | 9:53 am | 9:54 am | 10:20 am | 10:21 am | 27 Mins |
Tiruvalla - PF: 3 | 10:02 am | 10:03 am | 10:29 am | 10:30 am | 27 Mins |
Chengannur - PF: 1 | 10:12 am | 10:14 am | 10:39 am | 10:41 am | 27 Mins |
Mavelikara - PF: 3 | 10:25 am | 10:26 am | 10:51 am | 10:52 am | 26 Mins |
Kayankulam - PF: 3 | 10:38 am | 10:40 am | 11:00 am | 11:07 am | 22 Mins |
Karunagappalli - PF: 2 | 10:55 am | 10:56 am | 11:28 am | 11:29 am | 33 Mins |
Sasthankotta - PF: 1 | 11:07 am | 11:08 am | 11:37 am | 11:38 am | 30 Mins |
Kollam - PF: 1A | 12:00 pm | 12:10 pm | 12:00 pm | 12:15 pm | 0 Mins |
Kilikollur - PF: 2 | 12:19 pm | 12:20 pm | 12:33 pm | 12:34 pm | 14 Mins |
Chandanattop Halt - PF: | 12:24 pm | 12:25 pm | 12:24 pm | 12:25 pm | 0 Mins |
Kundara - PF: 1 | 12:33 pm | 12:34 pm | 12:42 pm | 12:43 pm | 9 Mins |
Kundara East - PF: | 12:38 pm | 12:39 pm | 12:38 pm | 12:39 pm | 0 Mins |
Ezhukone - PF: | 12:43 pm | 12:44 pm | 12:43 pm | 12:44 pm | 0 Mins |
Kottarakara - PF: 1 | 12:49 pm | 12:50 pm | 1:00 pm | 1:01 pm | 11 Mins |
Kuri - PF: | 12:55 pm | 12:56 pm | 12:55 pm | 12:56 pm | 0 Mins |
Auvaneswsarem - PF: 1 | 1:02 pm | 1:03 pm | 1:17 pm | 1:18 pm | 15 Mins |
Punalur - PF: 1 | 1:15 pm | 1:20 pm | 1:29 pm | 1:44 pm | 14 Mins |
Edamann - PF: 1 | 1:39 pm | 1:40 pm | 2:06 pm | 2:07 pm | 27 Mins |
Ottakkal - PF: | 1:59 pm | 2:00 pm | 1:59 pm | 2:00 pm | 0 Mins |
Tenmalai - PF: 1 | 2:09 pm | 2:10 pm | 2:09 pm | 2:10 pm | 27 Mins |
Kalthuruthy Halt - PF: | 2:19 pm | 2:20 pm | 2:19 pm | 2:20 pm | 27 Mins |
Edapalayam - PF: | 2:27 pm | 2:28 pm | 2:27 pm | 2:28 pm | 27 Mins |
Aryankavu New Block - PF: 1 | 2:39 pm | 2:40 pm | 2:39 pm | 2:40 pm | 27 Mins |
Aryankavu - PF: | 2:49 pm | 2:50 pm | 2:49 pm | 2:50 pm | 27 Mins |
Bhagavathipuram - PF: 1 | 3:09 pm | 3:10 pm | 3:09 pm | 3:10 pm | 27 Mins |
Sengottai - PF: 1 | 3:40 pm | 3:45 pm | 3:40 pm | 3:45 pm | 27 Mins |
Tenkasi - PF: 1 | 3:56 pm | 3:58 pm | 3:56 pm | 3:58 pm | 23 Mins |
Kadayanallur - PF: 1 | 4:12 pm | 4:13 pm | 4:12 pm | 4:13 pm | 22 Mins |
Pambakovil Shandy - PF: 1 | 4:24 pm | 4:25 pm | 4:24 pm | 4:25 pm | 19 Mins |
Sankarankovil - PF: 1 | 4:36 pm | 4:37 pm | 4:36 pm | 4:37 pm | 17 Mins |
Rajapalayam - PF: 1 | 4:58 pm | 5:00 pm | 4:58 pm | 5:00 pm | 16 Mins |
Srivilliputtur - PF: 1 | 5:12 pm | 5:13 pm | 5:12 pm | 5:13 pm | 11 Mins |
Sivakasi - PF: 1 | 5:29 pm | 5:30 pm | 5:29 pm | 5:30 pm | 0 Mins |
Tiruttangal - PF: | 5:37 pm | 5:38 pm | 5:37 pm | 5:38 pm | 0 Mins |
Virudunagar - PF: 1 | 6:03 pm | 6:05 pm | 6:03 pm | 6:05 pm | 0 Mins |
Kalligudi - PF: 1 | 6:14 pm | 6:15 pm | 6:14 pm | 6:15 pm | 0 Mins |
Tirumangalam - PF: 1 | 6:24 pm | 6:25 pm | 6:24 pm | 6:25 pm | 0 Mins |
Tiruparankundram - PF: 1 | 6:34 pm | 6:35 pm | 6:34 pm | 6:35 pm | 0 Mins |
Madurai - PF: 3 | 7:10 pm | 7:10 pm | 7:10 pm | 7:10 pm | 0 Mins |
16328 Guv Mdu Express status was last updated at 2:32 PM On 20 Jan, 2025 | |||||
16328 - Guv Mdu Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Guruvayur | Source | 0 Mins |
2 | Punkunnam | 06:12 am | 0 Mins |
3 | Thrisur | 06:17 am | 0 Mins |
4 | Ollur | 06:30 am | 2 Mins |
5 | Pudukad | 06:43 am | 5 Mins |
6 | Irinjalakuda | 06:56 am | 8 Mins |
7 | Chalakudi | 07:04 am | 9 Mins |
8 | Karukkutty | 07:14 am | 9 Mins |
9 | Angamali | 07:23 am | 11 Mins |
10 | Aluva | 07:35 am | 12 Mins |
11 | Kalamasseri | 07:44 am | 12 Mins |
12 | Idapalli | 07:54 am | 12 Mins |
13 | Ernakulam Town | 08:06 am | 9 Mins |
14 | Tripunittura | 08:35 am | 18 Mins |
15 | Mulanturutti | 08:49 am | 22 Mins |
16 | Piravam Road | 09:16 am | 38 Mins |
17 | Vaikam Road | 09:24 am | 38 Mins |
18 | Kuruppantara | 09:34 am | 39 Mins |
19 | Ettumanur | 09:43 am | 39 Mins |
20 | Kottayam | 10:01 am | 26 Mins |
21 | Changanasseri | 10:20 am | 27 Mins |
22 | Tiruvalla | 10:29 am | 27 Mins |
23 | Chengannur | 10:39 am | 27 Mins |
24 | Mavelikara | 10:51 am | 26 Mins |
25 | Kayankulam Jn | 11:00 am | 22 Mins |
26 | Karunagappalli | 11:28 am | 33 Mins |
27 | Sasthankotta | 11:37 am | 30 Mins |
28 | Kollam Jn | 12:00 pm | 0 Mins |
29 | Kilikollur | 12:33 pm | 14 Mins |
30 | Chandanattop Halt | 12:24 pm | 0 Mins |
31 | Kundara | 12:42 pm | 9 Mins |
32 | Kundara East | 12:38 pm | 0 Mins |
33 | Ezhukone | 12:43 pm | 0 Mins |
34 | Kottarakara | 01:00 pm | 11 Mins |
35 | Kuri | 12:55 pm | 0 Mins |
36 | Auvaneswsarem | 01:17 pm | 15 Mins |
37 | Punalur | 01:29 pm | 14 Mins |
38 | Edamann | 02:06 pm | 27 Mins |
39 | Ottakkal | 01:59 pm | 0 Mins |
40 | Tenmalai | 02:09 pm | 27 Mins |
41 | Kalthuruthy Halt | 02:19 pm | 27 Mins |
42 | Edapalayam | 02:27 pm | 27 Mins |
43 | 02:39 pm | 27 Mins | |
44 | Aryankavu | 02:49 pm | 27 Mins |
45 | Bhagavathipuram | 03:09 pm | 27 Mins |
46 | Sengottai | 03:40 pm | 27 Mins |
47 | Tenkasi Jn | 03:56 pm | 23 Mins |
48 | Kadayanallur | 04:12 pm | 22 Mins |
49 | Pambakovil Shandy | 04:24 pm | 19 Mins |
50 | Sankarankovil | 04:36 pm | 17 Mins |
51 | Rajapalayam | 04:58 pm | 16 Mins |
52 | Srivilliputtur | 05:12 pm | 11 Mins |
53 | Sivakasi | 05:29 pm | 0 Mins |
54 | Tiruttangal | 05:37 pm | 0 Mins |
55 | Virudunagar Jn | 06:03 pm | 0 Mins |
56 | Kalligudi | 06:14 pm | 0 Mins |
57 | Tirumangalam | 06:24 pm | 0 Mins |
58 | Tiruparankundram | 06:34 pm | 0 Mins |
59 | Madurai Jn | 07:10 pm | 0 Mins |