16159 - Tbm-maq Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 08-01-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Tambaram - PF: 5 | 11:50 pm | 11:50 pm | 11:50 pm | 11:50 pm | 0 Mins |
Chengalpattu - PF: 8 | 12:13 am | 12:15 am | 12:13 am | 12:15 am | 0 Mins |
Melmaruvathur - PF: 3 | 12:38 am | 12:40 am | 12:38 am | 12:40 am | 0 Mins |
Villupuram - PF: 6 | 1:40 am | 1:42 am | 1:40 am | 1:42 am | 0 Mins |
Vriddhachalam - PF: 3 | 2:22 am | 2:24 am | 2:22 am | 2:24 am | 0 Mins |
Ariyalur - PF: 2 | 2:55 am | 2:56 am | 2:55 am | 2:56 am | 0 Mins |
Srirangam - PF: 3 | 3:38 am | 3:40 am | 3:38 am | 3:40 am | 0 Mins |
Tiruchchirappalli - PF: 2 | 4:40 am | 4:50 am | 4:40 am | 4:50 am | 0 Mins |
Tiruchchirappalli Fort - PF: 2 | 5:03 am | 5:05 am | 5:03 am | 5:05 am | 0 Mins |
Kulitalai - PF: 1 | 5:34 am | 5:35 am | 5:34 am | 5:35 am | 0 Mins |
Karur - PF: 1 | 6:18 am | 6:20 am | 6:18 am | 6:20 am | 0 Mins |
Pugalur - PF: 1 | 6:39 am | 6:40 am | 6:39 am | 6:40 am | 0 Mins |
Kodumudi - PF: 1 | 6:59 am | 7:00 am | 6:59 am | 7:00 am | 0 Mins |
Erode - PF: 3 | 7:50 am | 8:00 am | 7:50 am | 8:00 am | 0 Mins |
Uttukuli - PF: | 8:33 am | 8:35 am | 8:33 am | 8:35 am | 0 Mins |
Tiruppur - PF: 2 | 8:48 am | 8:50 am | 8:48 am | 8:50 am | 0 Mins |
Pilamedu - PF: 5 | 9:34 am | 9:35 am | 9:34 am | 9:35 am | 0 Mins |
Coimbatore North - PF: 2 | 9:44 am | 9:45 am | 9:44 am | 9:45 am | 0 Mins |
Coimbatore - PF: 2 | 9:57 am | 10:00 am | 9:57 am | 10:00 am | 0 Mins |
Podanur - PF: 3 | 10:14 am | 10:15 am | 10:14 am | 10:15 am | 0 Mins |
Palakkad - PF: 2 | 11:10 am | 11:15 am | 11:10 am | 11:15 am | 0 Mins |
Ottappalam - PF: 2 | 11:38 am | 11:40 am | 11:38 am | 11:40 am | 0 Mins |
Shoranur - PF: 6 | 12:15 pm | 12:20 pm | 12:15 pm | 12:20 pm | 0 Mins |
Pattambi - PF: 1 | 12:34 pm | 12:35 pm | 12:34 pm | 12:35 pm | 0 Mins |
Kuttippuram - PF: 1 | 12:54 pm | 12:55 pm | 12:54 pm | 12:55 pm | 0 Mins |
Tirur - PF: 1 | 1:08 pm | 1:09 pm | 1:08 pm | 1:09 pm | 0 Mins |
Tanur - PF: 2 | 1:18 pm | 1:19 pm | 1:18 pm | 1:19 pm | 0 Mins |
Parpanangadi - PF: 2 | 1:27 pm | 1:28 pm | 1:27 pm | 1:28 pm | 0 Mins |
Kadalundi - PF: 1 | 1:37 pm | 1:38 pm | 1:37 pm | 1:38 pm | 0 Mins |
Ferok - PF: 1 | 1:44 pm | 1:45 pm | 1:44 pm | 1:45 pm | 0 Mins |
Kozhikkode - PF: 4 | 2:10 pm | 2:15 pm | 2:10 pm | 2:15 pm | 0 Mins |
Quilandi - PF: 1 | 2:39 pm | 2:40 pm | 2:39 pm | 2:40 pm | 0 Mins |
Vadakara - PF: 2 | 2:56 pm | 2:57 pm | 2:56 pm | 2:57 pm | 0 Mins |
Mahe - PF: 1 | 3:07 pm | 3:08 pm | 3:07 pm | 3:08 pm | 0 Mins |
Thalassery - PF: 1 | 3:19 pm | 3:20 pm | 3:19 pm | 3:20 pm | 0 Mins |
Kannur - PF: 1 | 3:47 pm | 3:50 pm | 3:47 pm | 3:50 pm | 0 Mins |
Kannapuram - PF: 1 | 4:04 pm | 4:05 pm | 4:04 pm | 4:05 pm | 0 Mins |
Payangadi - PF: 1 | 4:12 pm | 4:13 pm | 4:12 pm | 4:13 pm | 0 Mins |
Payyanur - PF: 1 | 4:24 pm | 4:25 pm | 4:24 pm | 4:25 pm | 0 Mins |
Charvattur - PF: 1 | 4:38 pm | 4:39 pm | 4:38 pm | 4:39 pm | 0 Mins |
Nileshwar - PF: 1 | 4:49 pm | 4:50 pm | 4:49 pm | 4:50 pm | 0 Mins |
Kanhangad - PF: 2 | 5:02 pm | 5:03 pm | 5:02 pm | 5:03 pm | 0 Mins |
Kotikulam - PF: 2 | 5:13 pm | 5:14 pm | 5:13 pm | 5:14 pm | 0 Mins |
Kasaragod - PF: 2 | 5:24 pm | 5:25 pm | 5:24 pm | 5:25 pm | 0 Mins |
Kumbla - PF: 2 | 5:35 pm | 5:36 pm | 5:35 pm | 5:36 pm | 0 Mins |
Manjeshwar - PF: | 5:49 pm | 5:50 pm | 5:49 pm | 5:50 pm | 0 Mins |
Mangalore Central - PF: 3 | 7:15 pm | 7:15 pm | 7:15 pm | 7:15 pm | 0 Mins |
Train is yet to start from its source station | |||||
16159 - Tbm-maq Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Tambaram | Source | 0 Mins |
2 | Chengalpattu Jn. | 12:13 am | 0 Mins |
3 | Melmaruvathur | 12:38 am | 0 Mins |
4 | Villupuram Jn | 01:40 am | 0 Mins |
5 | Vriddhachalam Jn | 02:22 am | 0 Mins |
6 | Ariyalur | 02:55 am | 0 Mins |
7 | Srirangam | 03:38 am | 0 Mins |
8 | Tiruchchirappalli Jn. | 04:40 am | 0 Mins |
9 | Tiruchchirappalli Fort | 05:03 am | 0 Mins |
10 | Kulitalai | 05:34 am | 0 Mins |
11 | Karur Jn. | 06:18 am | 0 Mins |
12 | Pugalur | 06:39 am | 0 Mins |
13 | Kodumudi | 06:59 am | 0 Mins |
14 | Erode Jn | 07:50 am | 0 Mins |
15 | Uttukuli | 08:33 am | 0 Mins |
16 | Tiruppur | 08:48 am | 0 Mins |
17 | Pilamedu | 09:34 am | 0 Mins |
18 | Coimbatore North Jn. | 09:44 am | 0 Mins |
19 | Coimbatore Jn | 09:57 am | 0 Mins |
20 | Podanur Jn | 10:14 am | 0 Mins |
21 | Palakkad Jn | 11:10 am | 0 Mins |
22 | Ottappalam | 11:38 am | 0 Mins |
23 | Shoranur Jn | 12:15 pm | 0 Mins |
24 | Pattambi | 12:34 pm | 0 Mins |
25 | Kuttippuram | 12:54 pm | 0 Mins |
26 | Tirur | 01:08 pm | 0 Mins |
27 | Tanur | 01:18 pm | 0 Mins |
28 | Parpanangadi | 01:27 pm | 0 Mins |
29 | Kadalundi | 01:37 pm | 0 Mins |
30 | Ferok | 01:44 pm | 0 Mins |
31 | Kozhikkode | 02:10 pm | 0 Mins |
32 | Quilandi | 02:39 pm | 0 Mins |
33 | Vadakara | 02:56 pm | 0 Mins |
34 | Mahe | 03:07 pm | 0 Mins |
35 | Thalassery | 03:19 pm | 0 Mins |
36 | Kannur | 03:47 pm | 0 Mins |
37 | Kannapuram | 04:04 pm | 0 Mins |
38 | Payangadi | 04:12 pm | 0 Mins |
39 | Payyanur | 04:24 pm | 0 Mins |
40 | Charvattur | 04:38 pm | 0 Mins |
41 | Nileshwar | 04:49 pm | 0 Mins |
42 | Kanhangad | 05:02 pm | 0 Mins |
43 | Kotikulam | 05:13 pm | 0 Mins |
44 | Kasaragod | 05:24 pm | 0 Mins |
45 | Kumbla | 05:35 pm | 0 Mins |
46 | Manjeshwar | 05:49 pm | 0 Mins |
47 | Mangalore Central | 07:15 pm | 0 Mins |