14701 - Aravali Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 12-03-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Shri Ganganagar - PF: 2 | 11:00 pm | 11:00 pm | 11:00 pm | 11:00 pm | 0 Mins |
Sadulshahr - PF: 1 | 11:22 pm | 11:24 pm | 11:22 pm | 11:24 pm | 0 Mins |
Hanumangarh - PF: 1 | 12:05 am | 12:30 am | 12:05 am | 12:30 am | 0 Mins |
Hanumangarhtown - PF: 1 | 12:42 am | 12:44 am | 12:42 am | 12:44 am | 0 Mins |
Ellenabad - PF: 2 | 1:17 am | 1:19 am | 1:17 am | 1:19 am | 0 Mins |
Nohar - PF: 1 | 1:48 am | 1:50 am | 1:48 am | 1:50 am | 0 Mins |
Tahsil Bhadra - PF: 1 | 2:21 am | 2:23 am | 2:21 am | 2:23 am | 0 Mins |
Sadulpur - PF: | 3:30 am | 3:35 am | 3:30 am | 3:35 am | 0 Mins |
Churu - PF: 3 | 4:45 am | 5:10 am | 4:45 am | 5:10 am | 0 Mins |
Bissau - PF: 1 | 5:24 am | 5:26 am | 5:24 am | 5:26 am | 0 Mins |
Fatehpur-shekhawati - PF: 1 | 5:54 am | 5:56 am | 5:54 am | 5:56 am | 0 Mins |
Lachhman Garh Sikar - PF: 1 | 6:12 am | 6:14 am | 6:12 am | 6:14 am | 0 Mins |
Sikar - PF: 1 | 6:45 am | 6:50 am | 6:45 am | 6:50 am | 0 Mins |
Palsana - PF: 1 | 7:14 am | 7:16 am | 7:14 am | 7:16 am | 0 Mins |
Ringas - PF: 1 | 7:37 am | 7:40 am | 7:37 am | 7:40 am | 0 Mins |
Govindgarh Malikpur - PF: 1 | 7:56 am | 7:58 am | 7:56 am | 7:58 am | 0 Mins |
Chomun Samod - PF: 1 | 8:06 am | 8:11 am | 8:06 am | 8:11 am | 0 Mins |
Dahar Ka Balaji - PF: 1 | 8:34 am | 8:36 am | 8:34 am | 8:36 am | 0 Mins |
Jaipur - PF: 5 | 9:05 am | 9:25 am | 9:05 am | 9:25 am | 0 Mins |
Asalpurjobner - PF: 3 | 9:56 am | 9:58 am | 9:56 am | 9:58 am | 0 Mins |
Phulera - PF: 4 | 10:16 am | 10:18 am | 10:16 am | 10:18 am | 0 Mins |
Naraina - PF: 2 | 10:31 am | 10:33 am | 10:31 am | 10:33 am | 0 Mins |
Kishangarh - PF: 2 | 11:05 am | 11:07 am | 11:05 am | 11:07 am | 0 Mins |
Ajmer - PF: 5 | 11:55 am | 12:05 pm | 11:55 am | 12:05 pm | 0 Mins |
Beawar - PF: 1 | 12:48 pm | 12:50 pm | 12:48 pm | 12:50 pm | 0 Mins |
Sojat Road - PF: 2 | 1:40 pm | 1:42 pm | 1:40 pm | 1:42 pm | 0 Mins |
Marwar - PF: 2 | 2:10 pm | 2:15 pm | 2:10 pm | 2:15 pm | 0 Mins |
Somesar - PF: 2 | 2:37 pm | 2:39 pm | 2:37 pm | 2:39 pm | 0 Mins |
Rani - PF: 2 | 2:58 pm | 3:00 pm | 2:58 pm | 3:00 pm | 0 Mins |
Falna - PF: 1 | 3:15 pm | 3:20 pm | 3:15 pm | 3:20 pm | 0 Mins |
Jawai Bandh - PF: 2 | 3:34 pm | 3:36 pm | 3:34 pm | 3:36 pm | 0 Mins |
Nana - PF: 1 | 3:54 pm | 3:56 pm | 3:54 pm | 3:56 pm | 0 Mins |
Pindwara - PF: 2 | 4:11 pm | 4:13 pm | 4:11 pm | 4:13 pm | 0 Mins |
Swarupganj - PF: 2 | 4:28 pm | 4:30 pm | 4:28 pm | 4:30 pm | 0 Mins |
Abu Road - PF: 1 | 5:05 pm | 5:15 pm | 5:05 pm | 5:15 pm | 0 Mins |
Palanpur - PF: 1 | 6:15 pm | 6:20 pm | 6:15 pm | 6:20 pm | 0 Mins |
Chhapi - PF: 1 | 6:36 pm | 6:38 pm | 6:36 pm | 6:38 pm | 0 Mins |
Siddhpur - PF: 1 | 6:52 pm | 6:54 pm | 6:52 pm | 6:54 pm | 0 Mins |
Unjha - PF: 2 | 7:10 pm | 7:12 pm | 7:10 pm | 7:12 pm | 0 Mins |
Mahesana - PF: 7A | 7:30 pm | 7:35 pm | 7:30 pm | 7:35 pm | 0 Mins |
Kalol - PF: 2 | 8:21 pm | 8:23 pm | 8:21 pm | 8:23 pm | 0 Mins |
Sabarmati Bg - PF: 10B | 8:55 pm | 8:57 pm | 8:55 pm | 8:57 pm | 0 Mins |
Ahmedabad - PF: 7 | 9:40 pm | 9:45 pm | 9:40 pm | 9:45 pm | 0 Mins |
Nadiad - PF: 1 | 10:48 pm | 10:50 pm | 10:48 pm | 10:50 pm | 0 Mins |
Anand - PF: 1 | 11:18 pm | 11:20 pm | 11:18 pm | 11:20 pm | 0 Mins |
Vadodara - PF: 1 | 12:01 am | 12:06 am | 12:01 am | 12:06 am | 0 Mins |
Bharuch - PF: 4 | 12:56 am | 12:58 am | 12:56 am | 12:58 am | 0 Mins |
Surat - PF: 2 | 1:52 am | 1:57 am | 1:52 am | 1:57 am | 0 Mins |
Navsari - PF: 2 | 2:21 am | 2:23 am | 2:21 am | 2:23 am | 0 Mins |
Vapi - PF: 2 | 3:13 am | 3:15 am | 3:13 am | 3:15 am | 0 Mins |
Dahanu Road - PF: 2 | 3:53 am | 3:55 am | 3:53 am | 3:55 am | 0 Mins |
Borivali - PF: 9 | 5:10 am | 5:15 am | 5:10 am | 5:15 am | 0 Mins |
Andheri - PF: 9 | 5:36 am | 5:38 am | 5:36 am | 5:38 am | 0 Mins |
Bandra Terminus - PF: 1 | 6:15 am | 6:15 am | 6:15 am | 6:15 am | 0 Mins |
Train is yet to start from its source station | |||||
14701 - Aravali Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Shri Ganganagar | Source | 0 Mins |
2 | Sadulshahr | 11:22 pm | 0 Mins |
3 | Hanumangarh Jn | 12:05 am | 0 Mins |
4 | Hanumangarhtown | 12:42 am | 0 Mins |
5 | Ellenabad | 01:17 am | 0 Mins |
6 | Nohar | 01:48 am | 0 Mins |
7 | Tahsil Bhadra | 02:21 am | 0 Mins |
8 | Sadulpur Jn | 03:30 am | 0 Mins |
9 | Churu | 04:45 am | 0 Mins |
10 | Bissau | 05:24 am | 0 Mins |
11 | Fatehpur-shekhawati | 05:54 am | 0 Mins |
12 | Lachhman Garh Sikar | 06:12 am | 0 Mins |
13 | Sikar Jn | 06:45 am | 0 Mins |
14 | Palsana | 07:14 am | 0 Mins |
15 | Ringas Jn | 07:37 am | 0 Mins |
16 | Govindgarh Malikpur | 07:56 am | 0 Mins |
17 | Chomun Samod | 08:06 am | 0 Mins |
18 | Dahar Ka Balaji | 08:34 am | 0 Mins |
19 | Jaipur Jn. | 09:05 am | 0 Mins |
20 | Asalpurjobner | 09:56 am | 0 Mins |
21 | Phulera | 10:16 am | 0 Mins |
22 | Naraina | 10:31 am | 0 Mins |
23 | Kishangarh | 11:05 am | 0 Mins |
24 | Ajmer Jn | 11:55 am | 0 Mins |
25 | Beawar | 12:48 pm | 0 Mins |
26 | Sojat Road | 01:40 pm | 0 Mins |
27 | Marwar Jn | 02:10 pm | 0 Mins |
28 | Somesar | 02:37 pm | 0 Mins |
29 | Rani | 02:58 pm | 0 Mins |
30 | Falna | 03:15 pm | 0 Mins |
31 | Jawai Bandh | 03:34 pm | 0 Mins |
32 | Nana | 03:54 pm | 0 Mins |
33 | 04:11 pm | 0 Mins | |
34 | Swarupganj | 04:28 pm | 0 Mins |
35 | Abu Road | 05:05 pm | 0 Mins |
36 | Palanpur Jn | 06:15 pm | 0 Mins |
37 | Chhapi | 06:36 pm | 0 Mins |
38 | Siddhpur | 06:52 pm | 0 Mins |
39 | Unjha | 07:10 pm | 0 Mins |
40 | Mahesana Jn | 07:30 pm | 0 Mins |
41 | Kalol | 08:21 pm | 0 Mins |
42 | Sabarmati Bg | 08:55 pm | 0 Mins |
43 | Ahmedabad Jn | 09:40 pm | 0 Mins |
44 | Nadiad Jn | 10:48 pm | 0 Mins |
45 | Anand Jn | 11:18 pm | 0 Mins |
46 | Vadodara Jn | 12:01 am | 0 Mins |
47 | Bharuch Jn | 12:56 am | 0 Mins |
48 | Surat | 01:52 am | 0 Mins |
49 | Navsari | 02:21 am | 0 Mins |
50 | Vapi | 03:13 am | 0 Mins |
51 | Dahanu Road | 03:53 am | 0 Mins |
52 | Borivali | 05:10 am | 0 Mins |
53 | Andheri | 05:36 am | 0 Mins |
54 | Bandra Terminus | 06:15 am | 0 Mins |