13466 - Intercity Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 05-07-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Malda Town - PF: 2 | 6:10 am | 6:10 am | 6:10 am | 6:10 am | 0 Mins |
Khaltipur - PF: 1 | 6:13 am | 6:14 am | 6:13 am | 6:14 am | 0 Mins |
New Farakka - PF: 2 | 6:32 am | 6:34 am | 6:32 am | 6:34 am | 0 Mins |
Dhulian Ganga - PF: 1 | 6:53 am | 6:55 am | 6:53 am | 6:55 am | 0 Mins |
Nimitita - PF: 2 | 7:05 am | 7:07 am | 7:05 am | 7:07 am | 0 Mins |
Jangipur Road - PF: 2 | 7:24 am | 7:26 am | 7:24 am | 7:26 am | 0 Mins |
Azimganj - PF: 1 | 8:17 am | 8:19 am | 8:17 am | 8:19 am | 0 Mins |
Khagraghat Road - PF: 2 | 8:33 am | 8:34 am | 8:33 am | 8:34 am | 0 Mins |
Bazarsau - PF: | 8:53 am | 8:54 am | 8:53 am | 8:54 am | 0 Mins |
Salar - PF: 1 | 9:06 am | 9:08 am | 9:06 am | 9:08 am | 0 Mins |
Katwa - PF: 4 | 9:33 am | 9:35 am | 9:33 am | 9:35 am | 0 Mins |
Nabadwip Dham - PF: 2 | 10:03 am | 10:05 am | 10:03 am | 10:05 am | 0 Mins |
Ambika Kalna - PF: 1 | 10:22 am | 10:23 am | 10:22 am | 10:23 am | 0 Mins |
Bandel - PF: 3 | 11:10 am | 11:12 am | 11:10 am | 11:12 am | 0 Mins |
Howrah - PF: 6 | 12:40 pm | 12:40 pm | 12:40 pm | 12:40 pm | 0 Mins |
Train is yet to start from its source station | |||||
13466 - Intercity Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Malda Town | Source | 0 Mins |
2 | Khaltipur | 06:13 am | 0 Mins |
3 | New Farakka Jn | 06:32 am | 0 Mins |
4 | Dhulian Ganga | 06:53 am | 0 Mins |
5 | Nimitita | 07:05 am | 0 Mins |
6 | Jangipur Road | 07:24 am | 0 Mins |
7 | Azimganj Jn | 08:17 am | 0 Mins |
8 | Khagraghat Road | 08:33 am | 0 Mins |
9 | Bazarsau | 08:53 am | 0 Mins |
10 | Salar | 09:06 am | 0 Mins |
11 | Katwa | 09:33 am | 0 Mins |
12 | Nabadwip Dham | 10:03 am | 0 Mins |
13 | Ambika Kalna | 10:22 am | 0 Mins |
14 | Bandel | 11:10 am | 0 Mins |
15 | Howrah Jn | 12:40 pm | 0 Mins |