12821 - Dhauli Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 20-04-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Shalimar - PF: 1 | 9:15 am | 9:15 am | 9:15 am | 9:15 am | 0 Mins |
Santragachi - PF: 1 | 9:31 am | 9:33 am | 9:31 am | 9:33 am | 0 Mins |
Kharagpur - PF: 3 | 11:00 am | 11:05 am | 11:00 am | 11:05 am | 0 Mins |
Belda - PF: 2 | 11:43 am | 11:45 am | 11:43 am | 11:45 am | 0 Mins |
Dantan - PF: 3 | 11:58 am | 12:00 pm | 11:58 am | 12:00 pm | 0 Mins |
Jaleswar - PF: 3 | 12:13 pm | 12:15 pm | 12:13 pm | 12:15 pm | 0 Mins |
Basta - PF: 2 | 12:30 pm | 12:32 pm | 12:30 pm | 12:32 pm | 0 Mins |
Balasore - PF: 2 | 12:58 pm | 1:02 pm | 12:58 pm | 1:02 pm | 0 Mins |
Soro - PF: 3 | 1:22 pm | 1:24 pm | 1:22 pm | 1:24 pm | 0 Mins |
Bhadrakh - PF: 2 | 2:18 pm | 2:20 pm | 2:18 pm | 2:20 pm | 0 Mins |
Jajpur K Road - PF: 3 | 2:43 pm | 2:45 pm | 2:43 pm | 2:45 pm | 0 Mins |
Dhanmandal - PF: 2 | 3:18 pm | 3:20 pm | 3:18 pm | 3:20 pm | 0 Mins |
Cuttack - PF: 3 | 3:43 pm | 3:45 pm | 3:43 pm | 3:45 pm | 0 Mins |
Bhubaneswar - PF: 8 | 4:20 pm | 4:25 pm | 4:20 pm | 4:25 pm | 0 Mins |
Khurda Road - PF: 4 | 4:45 pm | 4:50 pm | 4:45 pm | 4:50 pm | 0 Mins |
Sakhi Gopal - PF: | 5:13 pm | 5:15 pm | 5:13 pm | 5:15 pm | 0 Mins |
Puri - PF: 1 | 6:15 pm | 6:15 pm | 6:15 pm | 6:15 pm | 0 Mins |
Train is yet to start from its source station | |||||
12821 - Dhauli Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Shalimar | Source | 0 Mins |
2 | Santragachi Jn | 09:31 am | 0 Mins |
3 | Kharagpur Jn | 11:00 am | 0 Mins |
4 | Belda | 11:43 am | 0 Mins |
5 | Dantan | 11:58 am | 0 Mins |
6 | Jaleswar | 12:13 pm | 0 Mins |
7 | Basta | 12:30 pm | 0 Mins |
8 | Balasore | 12:58 pm | 0 Mins |
9 | Soro | 01:22 pm | 0 Mins |
10 | Bhadrakh | 02:18 pm | 0 Mins |
11 | Jajpur K Road | 02:43 pm | 0 Mins |
12 | Dhanmandal | 03:18 pm | 0 Mins |
13 | Cuttack | 03:43 pm | 0 Mins |
14 | Bhubaneswar | 04:20 pm | 0 Mins |
15 | Khurda Road Jn | 04:45 pm | 0 Mins |
16 | Sakhi Gopal | 05:13 pm | 0 Mins |
17 | Puri | 06:15 pm | 0 Mins |