12461 - Vande Bharat Express Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 26-04-2025 |
Delay: 2 Minutes | Current Location: Jodhpur Jn |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Jodhpur - PF: 1 | 6:05 am | 6:05 am | 6:07 am | 6:07 am | 0 Mins |
Pali Marwar - PF: 1 | 6:55 am | 6:57 am | 6:55 am | 6:57 am | 0 Mins |
Falna - PF: 1 | 8:00 am | 8:02 am | 8:00 am | 8:02 am | 0 Mins |
Abu Road - PF: 2 | 9:05 am | 9:10 am | 9:05 am | 9:10 am | 0 Mins |
Palanpur - PF: 1 | 10:04 am | 10:06 am | 10:04 am | 10:06 am | 0 Mins |
Mahesana - PF: 5 | 10:51 am | 10:53 am | 10:51 am | 10:53 am | 0 Mins |
Sabarmati Bg - PF: 2 | 12:05 pm | 12:05 pm | 12:05 pm | 12:05 pm | 0 Mins |
12461 Vande Bharat Express status was last updated at 6:14 AM On 26 Apr, 2025 | |||||
12461 - Vande Bharat Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Jodhpur Jn | Source | 0 Mins |
2 | Pali Marwar | 06:55 am | 0 Mins |
3 | Falna | 08:00 am | 0 Mins |
4 | Abu Road | 09:05 am | 0 Mins |
5 | Palanpur Jn | 10:04 am | 0 Mins |
6 | Mahesana Jn | 10:51 am | 0 Mins |
7 | Sabarmati Bg | 12:05 pm | 0 Mins |