12202 - Ltt Garib Rath Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 06-07-2025 |
Delay: 12 Minutes | Current Location: Ochira |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Thiruvananthapuram North - PF: 6 | 7:45 am | 7:45 am | 7:46 am | 7:46 am | 0 Mins |
Kollam - PF: 2 | 8:43 am | 8:46 am | 8:53 am | 8:56 am | 10 Mins |
Kayankulam - PF: 2 | 9:23 am | 9:25 am | 9:23 am | 9:25 am | 0 Mins |
Chengannur - PF: 3 | 9:47 am | 9:49 am | 9:47 am | 9:49 am | 5 Mins |
Tiruvalla - PF: 2 | 9:59 am | 10:00 am | 9:59 am | 10:00 am | 4 Mins |
Changanasseri - PF: 2 | 10:08 am | 10:09 am | 10:08 am | 10:09 am | 4 Mins |
Kottayam - PF: 1 | 10:27 am | 10:30 am | 10:27 am | 10:30 am | 4 Mins |
Ernakulam Town - PF: 1 | 11:40 am | 11:45 am | 11:40 am | 11:45 am | 0 Mins |
Thrisur - PF: 2 | 12:57 pm | 1:00 pm | 12:57 pm | 1:00 pm | 0 Mins |
Shoranur - PF: 6 | 2:10 pm | 2:15 pm | 2:10 pm | 2:15 pm | 0 Mins |
Tirur - PF: 1 | 2:54 pm | 2:55 pm | 2:54 pm | 2:55 pm | 0 Mins |
Kozhikkode - PF: 3 | 3:32 pm | 3:35 pm | 3:32 pm | 3:35 pm | 0 Mins |
Kannur - PF: 1 | 4:37 pm | 4:40 pm | 4:37 pm | 4:40 pm | 0 Mins |
Kasaragod - PF: 2 | 5:44 pm | 5:45 pm | 5:44 pm | 5:45 pm | 0 Mins |
Mangalore Junction - PF: 1 | 7:10 pm | 7:15 pm | 7:10 pm | 7:15 pm | 0 Mins |
Udupi - PF: 1 | 9:08 pm | 9:10 pm | 9:08 pm | 9:10 pm | 0 Mins |
Mookambika Road Byndoor (h) - PF: | 10:14 pm | 10:16 pm | 10:14 pm | 10:16 pm | 0 Mins |
Ankola - PF: 1 | 11:50 pm | 11:52 pm | 11:50 pm | 11:52 pm | 0 Mins |
Karwar - PF: 1 | 12:22 am | 12:24 am | 12:22 am | 12:24 am | 0 Mins |
Madgaon Junction - PF: 1 | 1:45 am | 1:55 am | 1:45 am | 1:55 am | 0 Mins |
Ratnagiri - PF: 2 | 6:50 am | 6:55 am | 6:50 am | 6:55 am | 0 Mins |
Panvel - PF: 5 | 12:55 pm | 1:00 pm | 12:55 pm | 1:00 pm | 0 Mins |
Thane - PF: 8 | 1:40 pm | 1:43 pm | 1:40 pm | 1:43 pm | 0 Mins |
Lokmanyatilak - PF: 4 | 2:40 pm | 2:40 pm | 2:40 pm | 2:40 pm | 0 Mins |
12202 Ltt Garib Rath status was last updated at 9:38 AM On 06 Jul, 2025 | |||||
12202 - Ltt Garib Rath Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Source | 0 Mins | |
2 | Kollam Jn | 08:53 am | 10 Mins |
3 | Kayamkulam Jn | 09:23 am | 0 Mins |
4 | Chengannur | 09:47 am | 5 Mins |
5 | Tiruvalla | 09:59 am | 4 Mins |
6 | Changanassery | 10:08 am | 4 Mins |
7 | Kottayam | 10:27 am | 4 Mins |
8 | Ernakulam Town | 11:40 am | 0 Mins |
9 | Thrissur | 12:57 pm | 0 Mins |
10 | Shoranur Jn | 02:10 pm | 0 Mins |
11 | Tirur | 02:54 pm | 0 Mins |
12 | Kozhikode Main | 03:32 pm | 0 Mins |
13 | Kannur Main | 04:37 pm | 0 Mins |
14 | Kasaragod | 05:44 pm | 0 Mins |
15 | Mangalore Jn | 07:10 pm | 0 Mins |
16 | Udupi | 09:08 pm | 0 Mins |
17 | Byndoor Mookambika Road | 10:14 pm | 0 Mins |
18 | Ankola | 11:50 pm | 0 Mins |
19 | Karwar | 12:22 am | 0 Mins |
20 | Madgaon Jn | 01:45 am | 0 Mins |
21 | Ratnagiri | 06:50 am | 0 Mins |
22 | Panvel Jn | 12:55 pm | 0 Mins |
23 | Thane | 01:40 pm | 0 Mins |
24 | Lokmanya Tilak Terminus | 02:40 pm | 0 Mins |