11312 - Has Sur Express Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 22-12-2024 |
Delay: 1 Minutes | Current Location: Hassan Jn |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Hassan - PF: 4 | 4:05 pm | 4:05 pm | 4:06 pm | 4:06 pm | 0 Mins |
Shravanabelagola - PF: 2 | 4:39 pm | 4:40 pm | 4:39 pm | 4:40 pm | 0 Mins |
Bgnagar - PF: | 5:02 pm | 5:03 pm | 5:02 pm | 5:03 pm | 0 Mins |
Yediyuru - PF: 2 | 5:15 pm | 5:16 pm | 5:15 pm | 5:16 pm | 0 Mins |
Kunigal - PF: 2 | 5:28 pm | 5:29 pm | 5:28 pm | 5:29 pm | 0 Mins |
Yasvantpur - PF: 3 | 7:50 pm | 8:50 pm | 7:50 pm | 8:50 pm | 0 Mins |
Yelahanka - PF: 5 | 9:09 pm | 9:10 pm | 9:09 pm | 9:10 pm | 0 Mins |
Anantapur - PF: 2 | 12:08 am | 12:10 am | 12:08 am | 12:10 am | 0 Mins |
Guntakal - PF: 1 | 1:18 am | 1:20 am | 1:18 am | 1:20 am | 0 Mins |
Manthralayam Rd - PF: 2 | 2:34 am | 2:35 am | 2:34 am | 2:35 am | 0 Mins |
Raichur - PF: 2 | 3:08 am | 3:10 am | 3:08 am | 3:10 am | 0 Mins |
Yadgir - PF: 2 | 4:04 am | 4:05 am | 4:04 am | 4:05 am | 0 Mins |
Wadi - PF: 4 | 5:18 am | 5:20 am | 5:18 am | 5:20 am | 0 Mins |
Shahabad - PF: 2 | 5:37 am | 5:38 am | 5:37 am | 5:38 am | 0 Mins |
Kalaburagi - PF: 3 | 6:00 am | 6:05 am | 6:00 am | 6:05 am | 0 Mins |
Solapur - PF: 5 | 8:15 am | 8:15 am | 8:15 am | 8:15 am | 0 Mins |
11312 Has Sur Express status was last updated at 4:19 PM On 22 Dec, 2024 | |||||
11312 - Has Sur Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Hassan | Source | 0 Mins |
2 | Shravanabelagola | 04:39 pm | 0 Mins |
3 | B.g.nagar | 05:02 pm | 0 Mins |
4 | Yediyuru | 05:15 pm | 0 Mins |
5 | Kunigal | 05:28 pm | 0 Mins |
6 | Yasvantpur Jn | 07:50 pm | 0 Mins |
7 | Yelahanka Jn. | 09:09 pm | 0 Mins |
8 | Anantapur | 12:08 am | 0 Mins |
9 | Guntakal Jn | 01:18 am | 0 Mins |
10 | Manthralayam Rd | 02:34 am | 0 Mins |
11 | Raichur | 03:08 am | 0 Mins |
12 | Yadgir | 04:04 am | 0 Mins |
13 | Wadi Jn. | 05:18 am | 0 Mins |
14 | Shahabad | 05:37 am | 0 Mins |
15 | 06:00 am | 0 Mins | |
16 | Solapur Jn | 08:15 am | 0 Mins |