11311 - Sur Hasan Express Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 15-01-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Solapur - PF: 5 | 7:20 pm | 7:20 pm | 7:20 pm | 7:20 pm | 0 Mins |
Kalaburagi - PF: 1 | 8:40 pm | 8:45 pm | 8:40 pm | 8:45 pm | 0 Mins |
Shahabad - PF: 3 | 9:08 pm | 9:10 pm | 9:08 pm | 9:10 pm | 0 Mins |
Wadi - PF: 2 | 9:33 pm | 9:35 pm | 9:33 pm | 9:35 pm | 0 Mins |
Yadgir - PF: 1 | 10:03 pm | 10:05 pm | 10:03 pm | 10:05 pm | 0 Mins |
Raichur - PF: 1 | 11:08 pm | 11:10 pm | 11:08 pm | 11:10 pm | 0 Mins |
Manthralayam Rd - PF: 1 | 11:34 pm | 11:35 pm | 11:34 pm | 11:35 pm | 0 Mins |
Guntakal - PF: 3 | 1:00 am | 1:05 am | 1:00 am | 1:05 am | 0 Mins |
Anantapur - PF: 4 | 2:18 am | 2:20 am | 2:18 am | 2:20 am | 0 Mins |
Yelahanka - PF: 4 | 5:58 am | 6:00 am | 5:58 am | 6:00 am | 0 Mins |
Yasvantpur - PF: 2 | 7:05 am | 7:15 am | 7:05 am | 7:15 am | 0 Mins |
Chik Banavar - PF: 2 | 7:25 am | 7:27 am | 7:25 am | 7:27 am | 0 Mins |
Kunigal - PF: 2 | 8:05 am | 8:06 am | 8:05 am | 8:06 am | 0 Mins |
Yediyuru - PF: 2 | 8:16 am | 8:17 am | 8:16 am | 8:17 am | 0 Mins |
Bgnagar - PF: | 8:32 am | 8:33 am | 8:32 am | 8:33 am | 0 Mins |
Shravanabelagola - PF: 1 | 9:02 am | 9:03 am | 9:02 am | 9:03 am | 0 Mins |
Hassan - PF: 4 | 10:56 am | 10:56 am | 10:56 am | 10:56 am | 0 Mins |
Train is yet to start from its source station | |||||
11311 - Sur Hasan Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Solapur Jn | Source | 0 Mins |
2 | 08:40 pm | 0 Mins | |
3 | Shahabad | 09:08 pm | 0 Mins |
4 | Wadi Jn. | 09:33 pm | 0 Mins |
5 | Yadgir | 10:03 pm | 0 Mins |
6 | Raichur | 11:08 pm | 0 Mins |
7 | Manthralayam Rd | 11:34 pm | 0 Mins |
8 | Guntakal Jn | 01:00 am | 0 Mins |
9 | Anantapur | 02:18 am | 0 Mins |
10 | Yelahanka Jn. | 05:58 am | 0 Mins |
11 | Yasvantpur Jn | 07:05 am | 0 Mins |
12 | Chik Banavar | 07:25 am | 0 Mins |
13 | Kunigal | 08:05 am | 0 Mins |
14 | Yediyuru | 08:16 am | 0 Mins |
15 | B.g.nagar | 08:32 am | 0 Mins |
16 | Shravanabelagola | 09:02 am | 0 Mins |
17 | Hassan | 10:56 am | 0 Mins |