11004 - Tutari Express Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 13-07-2025 |
Delay: 2 Minutes | Current Location: Kudal |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Sawantwadi Road - PF: 3 | 5:55 pm | 5:55 pm | 5:59 pm | 5:59 pm | 0 Mins |
Kudal - PF: 1 | 6:14 pm | 6:16 pm | 6:16 pm | 6:18 pm | 2 Mins |
Sindhudurg - PF: 1 | 6:26 pm | 6:28 pm | 6:26 pm | 6:28 pm | 0 Mins |
Kankavli - PF: 1 | 6:46 pm | 6:48 pm | 6:46 pm | 6:48 pm | 0 Mins |
Nandgaon Road - PF: 1 | 7:04 pm | 7:06 pm | 7:04 pm | 7:06 pm | 0 Mins |
Vaibhavwadi Road - PF: 1 | 7:20 pm | 7:22 pm | 7:20 pm | 7:22 pm | 0 Mins |
Rajapur Road - PF: 1 | 7:40 pm | 7:42 pm | 7:40 pm | 7:42 pm | 0 Mins |
Vilavade - PF: 1 | 8:08 pm | 8:10 pm | 8:08 pm | 8:10 pm | 0 Mins |
Adavali - PF: 1 | 8:30 pm | 8:32 pm | 8:30 pm | 8:32 pm | 0 Mins |
Ratnagiri - PF: 1 | 9:30 pm | 9:35 pm | 9:30 pm | 9:35 pm | 0 Mins |
Sangameshwar Road - PF: 1 | 10:18 pm | 10:20 pm | 10:18 pm | 10:20 pm | 0 Mins |
Aravali Road - PF: 2 | 10:36 pm | 10:38 pm | 10:36 pm | 10:38 pm | 0 Mins |
Sawarda - PF: 1 | 10:50 pm | 10:52 pm | 10:50 pm | 10:52 pm | 0 Mins |
Chiplun - PF: 2 | 11:10 pm | 11:12 pm | 11:10 pm | 11:12 pm | 0 Mins |
Khed - PF: 1 | 11:40 pm | 11:42 pm | 11:40 pm | 11:42 pm | 0 Mins |
Veer - PF: 1 | 1:16 am | 1:18 am | 1:16 am | 1:18 am | 0 Mins |
Mangaon - PF: 2 | 1:36 am | 1:38 am | 1:36 am | 1:38 am | 0 Mins |
Panvel - PF: 5 | 4:25 am | 4:30 am | 4:25 am | 4:30 am | 0 Mins |
Thane - PF: 2 | 5:48 am | 5:50 am | 5:48 am | 5:50 am | 0 Mins |
Dadar - PF: 12 | 6:40 am | 6:40 am | 6:40 am | 6:40 am | 0 Mins |
11004 Tutari Express status was last updated at 6:32 PM On 13 Jul, 2025 | |||||
11004 - Tutari Express Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Sawantwadi Road | Source | 0 Mins |
2 | Kudal | 06:16 pm | 2 Mins |
3 | Sindhudurg | 06:26 pm | 0 Mins |
4 | Kankavali | 06:46 pm | 0 Mins |
5 | Nandgaon Road | 07:04 pm | 0 Mins |
6 | Vaibhavwadi Road | 07:20 pm | 0 Mins |
7 | Rajapur Road | 07:40 pm | 0 Mins |
8 | Vilavade | 08:08 pm | 0 Mins |
9 | Adavali | 08:30 pm | 0 Mins |
10 | Ratnagiri | 09:30 pm | 0 Mins |
11 | Sangameshwar Road | 10:18 pm | 0 Mins |
12 | Aravali Road | 10:36 pm | 0 Mins |
13 | Savarda | 10:50 pm | 0 Mins |
14 | Chiplun | 11:10 pm | 0 Mins |
15 | Khed | 11:40 pm | 0 Mins |
16 | Veer | 01:16 am | 0 Mins |
17 | Mangaon | 01:36 am | 0 Mins |
18 | Panvel Jn | 04:25 am | 0 Mins |
19 | Thane | 05:48 am | 0 Mins |
20 | Dadar Central | 06:40 am | 0 Mins |