07322 - Dwr Sur Special Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 17-01-2025 |
Delay: 1 Minutes | Current Location: Unkal |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Dharwar - PF: | 6:20 pm | 6:20 pm | 6:20 pm | 6:20 pm | 0 Mins |
Sss Hubballi - PF: 1 | 6:55 pm | 7:00 pm | 6:55 pm | 7:00 pm | 0 Mins |
Kusugali - PF: 4 | 7:08 pm | 7:09 pm | 7:08 pm | 7:09 pm | 0 Mins |
Hebsur - PF: 1 | 7:17 pm | 7:18 pm | 7:17 pm | 7:18 pm | 0 Mins |
Sisvinhalli - PF: | 7:22 pm | 7:23 pm | 7:22 pm | 7:23 pm | 0 Mins |
Annigeri - PF: 4 | 7:34 pm | 7:35 pm | 7:34 pm | 7:35 pm | 0 Mins |
Hulkoti - PF: 1 | 7:44 pm | 7:45 pm | 7:44 pm | 7:45 pm | 0 Mins |
Gadag - PF: 5 | 8:10 pm | 8:20 pm | 8:10 pm | 8:20 pm | 0 Mins |
Hombal - PF: 4 | 8:39 pm | 8:40 pm | 8:39 pm | 8:40 pm | 0 Mins |
Balganur - PF: 4 | 8:51 pm | 8:52 pm | 8:51 pm | 8:52 pm | 0 Mins |
Mallapur - PF: 1 | 9:04 pm | 9:05 pm | 9:04 pm | 9:05 pm | 0 Mins |
Hole Alur - PF: | 9:24 pm | 9:25 pm | 9:24 pm | 9:25 pm | 0 Mins |
Lakhmapur - PF: 4A | 9:34 pm | 9:35 pm | 9:34 pm | 9:35 pm | 0 Mins |
Badami - PF: 1 | 9:50 pm | 9:51 pm | 9:50 pm | 9:51 pm | 0 Mins |
Guledagudda Rd - PF: 2 | 10:04 pm | 10:05 pm | 10:04 pm | 10:05 pm | 0 Mins |
Bagalkot - PF: | 10:31 pm | 10:32 pm | 10:31 pm | 10:32 pm | 0 Mins |
Mugalalli Halt - PF: 1 | 10:44 pm | 10:45 pm | 10:44 pm | 10:45 pm | 0 Mins |
Jadarama Kunte - PF: 1 | 11:01 pm | 11:02 pm | 11:01 pm | 11:02 pm | 0 Mins |
Almatti - PF: 3 | 11:19 pm | 11:20 pm | 11:19 pm | 11:20 pm | 0 Mins |
Basavana Bagewadi Road - PF: 4 | 11:41 pm | 11:42 pm | 11:41 pm | 11:42 pm | 0 Mins |
Mulvad - PF: | 12:04 am | 12:05 am | 12:04 am | 12:05 am | 0 Mins |
Vijayapura - PF: 3 | 12:49 am | 12:50 am | 12:49 am | 12:50 am | 0 Mins |
Indi Road - PF: 3 | 1:35 am | 1:36 am | 1:35 am | 1:36 am | 0 Mins |
Lachyan - PF: | 1:47 am | 1:48 am | 1:47 am | 1:48 am | 0 Mins |
Hotgi - PF: 1 | 2:48 am | 2:50 am | 2:48 am | 2:50 am | 0 Mins |
Tikekarwadi - PF: 4 | 2:59 am | 3:00 am | 2:59 am | 3:00 am | 0 Mins |
Solapur - PF: 5 | 3:30 am | 3:30 am | 3:30 am | 3:30 am | 0 Mins |
07322 Dwr Sur Special status was last updated at 7:17 PM On 17 Jan, 2025 | |||||
07322 - Dwr Sur Special Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Dharwar | Source | 0 Mins |
2 | Sss Hubballi Jn | 06:55 pm | 0 Mins |
3 | Kusugali | 07:08 pm | 0 Mins |
4 | Hebsur | 07:17 pm | 0 Mins |
5 | Sisvinhalli | 07:22 pm | 0 Mins |
6 | Annigeri | 07:34 pm | 0 Mins |
7 | Hulkoti | 07:44 pm | 0 Mins |
8 | Gadag Jn | 08:10 pm | 0 Mins |
9 | Hombal | 08:39 pm | 0 Mins |
10 | Balganur | 08:51 pm | 0 Mins |
11 | Mallapur | 09:04 pm | 0 Mins |
12 | Hole Alur | 09:24 pm | 0 Mins |
13 | Lakhmapur | 09:34 pm | 0 Mins |
14 | Badami | 09:50 pm | 0 Mins |
15 | Guledagudda Rd | 10:04 pm | 0 Mins |
16 | Bagalkot | 10:31 pm | 0 Mins |
17 | Mugalalli Halt | 10:44 pm | 0 Mins |
18 | Jadarama Kunte | 11:01 pm | 0 Mins |
19 | Almatti | 11:19 pm | 0 Mins |
20 | Basavana Bagewadi Road | 11:41 pm | 0 Mins |
21 | Mulvad | 12:04 am | 0 Mins |
22 | Vijayapura | 12:49 am | 0 Mins |
23 | Indi Road | 01:35 am | 0 Mins |
24 | Lachyan | 01:47 am | 0 Mins |
25 | Hotgi | 02:48 am | 0 Mins |
26 | Tikekarwadi | 02:59 am | 0 Mins |
27 | Solapur Jn | 03:30 am | 0 Mins |