Spot your train live — current location, delay and platform for every station on the route.
| Train | Start Date | Current Station | Delay | Sch. Arr | Sch. Dep | Act. Arr | Act. Dep | PF |
|---|---|---|---|---|---|---|---|---|
| 55138 Shg Passenger | 19 Jun | Mau Jn | 24 min | 09:10 am | 09:11 am | 05:30 am | 05:30 am | – |
| 59422 Passenger | 19 Jun | Virpur | 4 min | 07:58 am | 07:59 am | 05:30 am | 05:30 am | – |
| 12833 Howrah Express | 19 Jun | Bhusaval C Cabin | 1 min | 12:13 pm | 12:15 pm | 12:13 pm | 12:15 pm | 2 |
| 64541 Pnp Passenger | 19 Jun | Mohri | 164 min | 08:35 am | 08:36 am | 11:19 am | 11:19 am | 2 |
| 63272 Pnbe Passenger | 19 Jun | Barh | 40 min | 06:45 am | 06:47 am | 07:25 am | 07:25 am | 1 |
| 15017 Gorakhpur Express | 19 Jun | Igatpuri | 34 min | 09:02 am | 09:07 am | 09:36 am | 09:36 am | 2 |
| 54153 Rbl ucr Passenger | 19 Jun | Bighapur | On time | 06:15 am | 06:16 am | 05:30 am | 05:30 am | – |
| 12467 Bkn Jp Intercit | 19 Jun | Nokhra | On time | 04:43 am | 04:45 am | 04:43 am | 04:45 am | 1 |
| 54352 Be Passenger | 17 Jun | Sisarka | 105 min | 07:25 am | 07:35 am | 08:43 am | 08:48 am | 1 |
| 12303 Poorva Express | 19 Jun | Sankarpur | 30 min | 11:53 am | 11:57 am | 05:30 am | 05:30 am | 2 |
| 18625 Pnbe Hte Express | 19 Jun | Fatwa | 195 min | 09:18 am | 09:20 am | 05:30 am | 05:30 am | 2 |
| 14682 Juc Ndls Express | 16 Jun | Guldhar | 23 min | 12:24 pm | 12:26 pm | 05:30 am | 05:30 am | 3 |
| 64464 Pnp-ndls Memu | 19 Jun | Holambi Kalan | 86 min | 06:13 am | 06:14 am | 05:30 am | 05:30 am | – |
| 19019 Dehradun Express | 19 Jun | Mangal Mahudi | 29 min | 09:18 am | 09:20 am | 09:46 am | 09:47 am | 3 |
| 55141 Gkp-ntv- Passengers | 19 Jun | Chaukhandi | 8 min | 06:33 am | 06:34 am | 05:30 am | 05:30 am | 2 |
| 54157 Jhs-cnb- Passengers | 19 Jun | Kannauj | 24 min | 06:56 am | 06:57 am | 05:30 am | 05:30 am | – |
| 58506 Vskp Passenger | 19 Jun | Urlam | 45 min | 08:28 am | 08:30 am | 09:12 am | 09:13 am | 2 |
| 82501 Kyq-bnc Suvidha Special | 19 Jun | Mitawali | 8 min | 11:55 am | 11:57 am | 11:55 am | 11:57 am | 3 |
| 14649 Saryu Yamuna Express | 19 Jun | On time | 02:25 pm | 02:35 pm | 02:35 pm | 02:35 pm | 1 | |
| 14661 Ju Bme Express | 16 Jun | Bhogpur Sirwal | 72 min | 02:44 am | 02:46 am | 03:56 am | 03:57 am | 2 |
Check the Running Train Status of your Train on the move and live. To make the train enquiry for your train, all you have to do is enter the train number or the train name in the box above and select the start date of the train from its source station — the running status of your train with the exact location and current passing station will be displayed along with details like Estimated Time of Arrival (ETA) and the delay status for the coming stations.
PNRStatus.com lets you spot your train live directly from any device — just enter the train number above to get the real-time location and delay status.