02394 - Rjpb Summer Special Live Train Running Status | Map | |
---|---|
Train is: Not started | Start Date: 26-04-2025 |
Delay: 0 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
New Delhi - PF: | 6:30 pm | 6:30 pm | 6:30 pm | 6:30 pm | 0 Mins |
Govindpuri - PF: | 12:20 am | 12:25 am | 12:20 am | 12:25 am | 0 Mins |
Prayagraj - PF: | 2:50 am | 2:55 am | 2:50 am | 2:55 am | 0 Mins |
Ptdeen Dayal Upadhyaya - PF: 1 | 6:25 am | 6:35 am | 6:25 am | 6:35 am | 0 Mins |
Buxar - PF: 1 | 7:35 am | 7:37 am | 7:35 am | 7:37 am | 0 Mins |
Ara - PF: 1 | 8:25 am | 8:27 am | 8:25 am | 8:27 am | 0 Mins |
Danapur - PF: 1 | 8:48 am | 8:50 am | 8:48 am | 8:50 am | 0 Mins |
Patna - PF: 3 | 9:15 am | 9:25 am | 9:15 am | 9:25 am | 0 Mins |
Rajendra Nagar - PF: 1 | 10:00 am | 10:00 am | 10:00 am | 10:00 am | 0 Mins |
Train is yet to start from its source station | |||||
02394 - Rjpb Summer Special Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | New Delhi | Source | 0 Mins |
2 | Govindpuri | 12:20 am | 0 Mins |
3 | 02:50 am | 0 Mins | |
4 | 06:25 am | 0 Mins | |
5 | Buxar | 07:35 am | 0 Mins |
6 | Ara | 08:25 am | 0 Mins |
7 | Danapur | 08:48 am | 0 Mins |
8 | Patna Jn | 09:15 am | 0 Mins |
9 | Rajendra Nagar | 10:00 am | 0 Mins |