02197 - Cbejbpsf Special Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 14-07-2025 |
Delay: 98 Minutes | Current Location: Madukarai |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Coimbatore - PF: | 3:10 pm | 3:10 pm | 4:12 pm | 4:12 pm | 0 Mins |
Palakkad - PF: 1 | 4:07 pm | 4:10 pm | 4:07 pm | 4:10 pm | 0 Mins |
Shoranur - PF: 3 | 5:02 pm | 5:05 pm | 5:02 pm | 5:05 pm | 91 Mins |
Tirur - PF: 1 | 5:43 pm | 5:45 pm | 5:43 pm | 5:45 pm | 89 Mins |
Kozhikkode - PF: 4 | 6:22 pm | 6:25 pm | 6:22 pm | 6:25 pm | 64 Mins |
Vadakara - PF: 2 | 7:15 pm | 7:16 pm | 7:15 pm | 7:16 pm | 48 Mins |
Kannur - PF: 1 | 7:50 pm | 7:55 pm | 7:50 pm | 7:55 pm | 23 Mins |
Kasaragod - PF: | 8:53 pm | 8:55 pm | 8:53 pm | 8:55 pm | 13 Mins |
Mangalore Junction - PF: | 11:00 pm | 11:10 pm | 11:00 pm | 11:10 pm | 0 Mins |
Mulki - PF: | 12:40 am | 12:42 am | 12:40 am | 12:42 am | 0 Mins |
Udupi - PF: 1 | 1:10 am | 1:12 am | 1:10 am | 1:12 am | 0 Mins |
Kundapura - PF: 1 | 1:40 am | 1:42 am | 1:40 am | 1:42 am | 0 Mins |
Mookambika Road Byndoor (h) - PF: | 2:20 am | 2:22 am | 2:20 am | 2:22 am | 0 Mins |
Kumta - PF: 1 | 3:10 am | 3:12 am | 3:10 am | 3:12 am | 0 Mins |
Karwar - PF: 1 | 4:04 am | 4:06 am | 4:04 am | 4:06 am | 0 Mins |
Madgaon Junction - PF: 1 | 5:25 am | 5:35 am | 5:25 am | 5:35 am | 0 Mins |
Thivim - PF: 1 | 6:30 am | 6:32 am | 6:30 am | 6:32 am | 0 Mins |
Kudal - PF: 1 | 7:30 am | 7:32 am | 7:30 am | 7:32 am | 0 Mins |
Kankavli - PF: 1 | 8:00 am | 8:02 am | 8:00 am | 8:02 am | 0 Mins |
Ratnagiri - PF: 2 | 10:25 am | 10:30 am | 10:25 am | 10:30 am | 0 Mins |
Chiplun - PF: 1 | 12:18 pm | 12:20 pm | 12:18 pm | 12:20 pm | 0 Mins |
Khed - PF: 2 | 1:00 pm | 1:02 pm | 1:00 pm | 1:02 pm | 0 Mins |
Roha - PF: | 3:50 pm | 3:55 pm | 3:50 pm | 3:55 pm | 0 Mins |
Panvel - PF: | 4:50 pm | 4:55 pm | 4:50 pm | 4:55 pm | 0 Mins |
Nasik Road - PF: 2 | 8:40 pm | 8:45 pm | 8:40 pm | 8:45 pm | 0 Mins |
Bhusaval - PF: 5 | 12:25 am | 12:30 am | 12:25 am | 12:30 am | 0 Mins |
Khandwa Junction - PF: 4 | 2:37 am | 2:40 am | 2:37 am | 2:40 am | 0 Mins |
Harda - PF: | 3:53 am | 3:55 am | 3:53 am | 3:55 am | 0 Mins |
Itarsi - PF: | 5:05 am | 5:15 am | 5:05 am | 5:15 am | 0 Mins |
Pipariya - PF: 1 | 6:15 am | 6:17 am | 6:15 am | 6:17 am | 0 Mins |
Gadarwara - PF: 1 | 6:50 am | 6:52 am | 6:50 am | 6:52 am | 0 Mins |
Narsinghpur - PF: 1 | 7:23 am | 7:25 am | 7:23 am | 7:25 am | 0 Mins |
Jabalpur - PF: 4 | 8:45 am | 8:45 am | 8:45 am | 8:45 am | 0 Mins |
02197 Cbejbpsf Special status was last updated at 5:46 PM On 14 Jul, 2025 | |||||
02197 - Cbejbpsf Special Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Coimbatore Jn | Source | 0 Mins |
2 | Palakkad Jn | 04:07 pm | 0 Mins |
3 | Shoranur Jn | 05:02 pm | 91 Mins |
4 | Tirur | 05:43 pm | 89 Mins |
5 | Kozhikkode | 06:22 pm | 64 Mins |
6 | Vadakara | 07:15 pm | 48 Mins |
7 | Kannur | 07:50 pm | 23 Mins |
8 | Kasaragod | 08:53 pm | 13 Mins |
9 | Mangalore Junction | 11:00 pm | 0 Mins |
10 | Mulki | 12:40 am | 0 Mins |
11 | Udupi | 01:10 am | 0 Mins |
12 | Kundapura | 01:40 am | 0 Mins |
13 | Mookambika Road Byndoor (h) | 02:20 am | 0 Mins |
14 | Kumta | 03:10 am | 0 Mins |
15 | Karwar | 04:04 am | 0 Mins |
16 | Madgaon Junction | 05:25 am | 0 Mins |
17 | Thivim | 06:30 am | 0 Mins |
18 | Kudal | 07:30 am | 0 Mins |
19 | Kankavli | 08:00 am | 0 Mins |
20 | Ratnagiri | 10:25 am | 0 Mins |
21 | Chiplun | 12:18 pm | 0 Mins |
22 | Khed | 01:00 pm | 0 Mins |
23 | Roha | 03:50 pm | 0 Mins |
24 | Panvel | 04:50 pm | 0 Mins |
25 | Nasik Road | 08:40 pm | 0 Mins |
26 | Bhusaval Jn | 12:25 am | 0 Mins |
27 | Khandwa Junction | 02:37 am | 0 Mins |
28 | Harda | 03:53 am | 0 Mins |
29 | Itarsi Jn | 05:05 am | 0 Mins |
30 | Pipariya | 06:15 am | 0 Mins |
31 | Gadarwara | 06:50 am | 0 Mins |
32 | Narsinghpur | 07:23 am | 0 Mins |
33 | Jabalpur | 08:45 am | 0 Mins |