01665 - Agtl Festivl Special Live Train Running Status | Map | |
---|---|
Train is: Running | Start Date: 21-11-2024 |
Delay: 11 Minutes | Current Location: |
Station | Sch Arr | Sch Dep | Act Arr | Act Dep | Delay |
Rani Kamalapati - PF: 5 | 3:40 pm | 3:40 pm | 3:45 pm | 3:45 pm | 0 Mins |
Narmadapuram - PF: 2 | 4:34 pm | 4:36 pm | 4:45 pm | 4:36 pm | 11 Mins |
Itarsi - PF: 2 | 5:05 pm | 5:25 pm | 5:05 pm | 5:25 pm | 0 Mins |
Pipariya - PF: 1 | 6:13 pm | 6:15 pm | 6:13 pm | 6:15 pm | 0 Mins |
Gadarwara - PF: | 7:13 pm | 7:15 pm | 7:13 pm | 7:15 pm | 0 Mins |
Narsinghpur - PF: 1 | 7:43 pm | 7:45 pm | 7:43 pm | 7:45 pm | 0 Mins |
Jabalpur - PF: 5 | 9:15 pm | 9:25 pm | 9:15 pm | 9:25 pm | 0 Mins |
Katni - PF: 2 | 10:50 pm | 10:55 pm | 10:50 pm | 10:55 pm | 0 Mins |
Maihar - PF: | 11:46 pm | 11:48 pm | 11:46 pm | 11:48 pm | 0 Mins |
Satna - PF: 2 | 12:05 am | 12:15 am | 12:05 am | 12:15 am | 0 Mins |
Manikpur - PF: 3 | 1:48 am | 1:50 am | 1:48 am | 1:50 am | 0 Mins |
Prayagraj Chheoki - PF: 2 | 3:30 am | 3:35 am | 3:30 am | 3:35 am | 0 Mins |
Mirzapur - PF: 2 | 4:28 am | 4:30 am | 4:28 am | 4:30 am | 0 Mins |
Ptdeen Dayal Upadhyaya - PF: 1 | 7:08 am | 7:18 am | 7:08 am | 7:18 am | 0 Mins |
Buxar - PF: 1 | 8:18 am | 8:20 am | 8:18 am | 8:20 am | 0 Mins |
Ara - PF: 1 | 8:58 am | 9:00 am | 8:58 am | 9:00 am | 0 Mins |
Danapur - PF: 1 | 9:38 am | 9:40 am | 9:38 am | 9:40 am | 0 Mins |
Patliputra - PF: 4 | 10:00 am | 10:10 am | 10:00 am | 10:10 am | 0 Mins |
Hajipur - PF: 3 | 11:05 am | 11:10 am | 11:05 am | 11:10 am | 0 Mins |
Barauni - PF: 2 | 12:30 pm | 12:40 pm | 12:30 pm | 12:40 pm | 0 Mins |
Begusarai - PF: 1 | 1:01 pm | 1:03 pm | 1:01 pm | 1:03 pm | 0 Mins |
Khagaria - PF: 2 | 1:46 pm | 1:48 pm | 1:46 pm | 1:48 pm | 0 Mins |
Naugachia - PF: 1 | 2:46 pm | 2:48 pm | 2:46 pm | 2:48 pm | 0 Mins |
Katihar - PF: | 4:30 pm | 4:40 pm | 4:30 pm | 4:40 pm | 0 Mins |
Kishanganj - PF: | 5:55 pm | 5:57 pm | 5:55 pm | 5:57 pm | 0 Mins |
New Jalpaiguri - PF: | 7:30 pm | 7:40 pm | 7:30 pm | 7:40 pm | 0 Mins |
New Cooch Behar - PF: 5 | 9:25 pm | 9:30 pm | 9:25 pm | 9:30 pm | 0 Mins |
New Bongaigaon - PF: | 11:46 pm | 11:48 pm | 11:46 pm | 11:48 pm | 0 Mins |
Rangiya - PF: | 1:46 am | 1:48 am | 1:46 am | 1:48 am | 0 Mins |
Guwahati - PF: 1 | 3:20 am | 3:35 am | 3:20 am | 3:35 am | 0 Mins |
Chaparmukh - PF: | 5:05 am | 5:07 am | 5:05 am | 5:07 am | 0 Mins |
New Haflong - PF: 2 | 9:21 am | 9:26 am | 9:21 am | 9:26 am | 0 Mins |
Badarpur - PF: 2 | 12:05 pm | 12:15 pm | 12:05 pm | 12:15 pm | 0 Mins |
New Karimganj - PF: 1 | 12:50 pm | 12:55 pm | 12:50 pm | 12:55 pm | 0 Mins |
Dharmanagar - PF: 2 | 2:33 pm | 2:35 pm | 2:33 pm | 2:35 pm | 0 Mins |
Kumar Ghat - PF: 1 | 3:20 pm | 3:22 pm | 3:20 pm | 3:22 pm | 0 Mins |
Ambassa - PF: 2 | 4:20 pm | 4:22 pm | 4:20 pm | 4:22 pm | 0 Mins |
Teliamura - PF: 1 | 5:10 pm | 5:12 pm | 5:10 pm | 5:12 pm | 0 Mins |
Agartala - PF: 2 | 6:55 pm | 6:55 pm | 6:55 pm | 6:55 pm | 0 Mins |
01665 Agtl Festivl Special status was last updated at 5:03 PM On 21 Nov, 2024 | |||||
01665 - Agtl Festivl Special Live Train Running Status Map |
---|
Stations | |||
---|---|---|---|
# | Station | Arrival | Delay |
1 | Source | 0 Mins | |
2 | 04:45 pm | 11 Mins | |
3 | Itarsi Jn | 05:05 pm | 0 Mins |
4 | Pipariya | 06:13 pm | 0 Mins |
5 | Gadarwara | 07:13 pm | 0 Mins |
6 | Narsinghpur | 07:43 pm | 0 Mins |
7 | Jabalpur | 09:15 pm | 0 Mins |
8 | Katni | 10:50 pm | 0 Mins |
9 | Maihar | 11:46 pm | 0 Mins |
10 | Satna | 12:05 am | 0 Mins |
11 | Manikpur Jn | 01:48 am | 0 Mins |
12 | 03:30 am | 0 Mins | |
13 | Mirzapur | 04:28 am | 0 Mins |
14 | 07:08 am | 0 Mins | |
15 | Buxar | 08:18 am | 0 Mins |
16 | Ara | 08:58 am | 0 Mins |
17 | Danapur | 09:38 am | 0 Mins |
18 | Patliputra | 10:00 am | 0 Mins |
19 | Hajipur Jn | 11:05 am | 0 Mins |
20 | Barauni Jn | 12:30 pm | 0 Mins |
21 | Begusarai | 01:01 pm | 0 Mins |
22 | Khagaria Jn. | 01:46 pm | 0 Mins |
23 | Naugachia | 02:46 pm | 0 Mins |
24 | Katihar Jn | 04:30 pm | 0 Mins |
25 | Kishanganj | 05:55 pm | 0 Mins |
26 | New Jalpaiguri | 07:30 pm | 0 Mins |
27 | New Cooch Behar | 09:25 pm | 0 Mins |
28 | New Bongaigaon | 11:46 pm | 0 Mins |
29 | Rangiya Jn. | 01:46 am | 0 Mins |
30 | Guwahati | 03:20 am | 0 Mins |
31 | Chaparmukh Jn | 05:05 am | 0 Mins |
32 | New Haflong | 09:21 am | 0 Mins |
33 | Badarpur Jn. | 12:05 pm | 0 Mins |
34 | 12:50 pm | 0 Mins | |
35 | Dharmanagar | 02:33 pm | 0 Mins |
36 | Kumar Ghat | 03:20 pm | 0 Mins |
37 | Ambassa | 04:20 pm | 0 Mins |
38 | Teliamura | 05:10 pm | 0 Mins |
39 | Agartala | 06:55 pm | 0 Mins |