Nagpur Jn → Jammu Tawi on 13 June, 2018
| # | Booking | Current | Prediction |
|---|---|---|---|
| 1 | W/L-53 | CNF SE1/56 | CNF · 100% |
| 2 | W/L-54 | CNF SE1/39 | CNF · 100% |
| 3 | W/L-55 | CNF SE1/40 | CNF · 100% |
| 4 | W/L-56 | CNF SE1/19 | CNF · 100% |
| 5 | W/L-57 | CNF SE1/21 | CNF · 100% |
| 6 | W/L-58 | CNF SE1/22 | CNF · 100% |
Please predict the status of PNR for following:
Train: 16687 - Navyug Express (नवयà¥à¤— à¤à¤•à¥à¤¸.)
From: Nagpur (NGP) - To:Jammu Tawi (JAT)
Class: Sleeper (SL) - Quota: General (GN)
Total Passengers: 6 - Date of Journey: 13 June, 2018
No similar booking history available for this route and class.