Marwar Jn → Kathgodam on 05 June, 2018
| # | Booking | Current | Prediction |
|---|---|---|---|
| 1 | RAC-8 | RAC A2/29 | NA · 0% |
| 2 | RAC-9 | RAC A2/29 | NA · 0% |
| 3 | RAC-10 | RAC A2/35 | NA · 0% |
| 4 | RAC-11 | RAC A2/35 | NA · 0% |
| 5 | RAC-12 | RAC A2/41 | NA · 0% |
| 6 | W/L-1 | RAC A2/41 | NA · 0% |
Please predict the status of PNR for following:
Train: 15013 - Ranikhet Express(रानीखेत à¤à¤•à¥à¤¸.)
From: Marwar Jn (MJ) - To:Kathgodam (KGM)
Class: 2nd AC (2A) - Quota: General (GN)
Total Passengers: 6 - Date of Journey: 5 June, 2018
No similar booking history available for this route and class.