Nagda Jn → Shri Mata Vaishno Devi Katra on 24 May, 2018
| # | Booking | Current | Prediction |
|---|---|---|---|
| 1 | W/L-13 | W/L-2 | CNF · 100% |
| 2 | W/L-14 | W/L-3 | CNF · 99% |
| 3 | W/L-15 | W/L-4 | CNF · 98% |
| 4 | W/L-16 | W/L-5 | CNF · 97% |
| 5 | W/L-17 | W/L-6 | CNF · 96% |
| 6 | W/L-18 | W/L-7 | CNF · 95% |
Please predict the status of PNR for following:
Train: 12471 - Swaraj Express(सà¥à¤µà¤°à¤¾à¤œà¤à¤•à¥à¤¸.)
From: Nagda Jn (NAD) - To:Shmata Vd Katra (SVDK)
Class: 3rd AC (3A) - Quota: General (GN)
Total Passengers: 6 - Date of Journey: 24 May, 2018
No similar booking history available for this route and class.