Brahmapur → Bangalore City Jn on 25 May, 2018
| # | Booking | Current | Prediction |
|---|---|---|---|
| 1 | W/L-23 | CNF B4/48 | CNF · 100% |
| 2 | W/L-24 | CNF B4/63 | CNF · 100% |
| 3 | W/L-25 | RAC B2/15 | CNF · 98% |
| 4 | W/L-26 | RAC B2/15 | CNF · 97% |
| 5 | W/L-27 | RAC B2/39 | CNF · 96% |
| 6 | W/L-28 | RAC B2/39 | CNF · 95% |
Please predict the status of PNR for following:
Train: 18463 - Prashanti Express(पà¥à¤°à¤¶à¤¾à¤‚ति à¤à¤•à¥à¤¸.)
From: Brahmapur (BAM) - To:Ksr Bengaluru (SBC)
Class: 3rd AC (3A) - Quota: General (GN)
Total Passengers: 6 - Date of Journey: 25 May, 2018
No similar booking history available for this route and class.
78 predictions so far — add yours: