Ajmer Jn → Pune Jn on 13 May, 2018
| # | Booking | Current | Prediction |
|---|---|---|---|
| 1 | CNF-5 | CNF S4/5 | CNF · 100% |
| 2 | CNF-6 | CNF S4/6 | CNF · 100% |
| 3 | CNF-7 | CNF S4/7 | CNF · 100% |
| 4 | CNF-8 | CNF S4/8 | CNF · 100% |
| 5 | CNF-23 | CNF S4/23 | CNF · 100% |
| 6 | CNF-24 | CNF S4/24 | CNF · 100% |
PNR 2243403537 /PNR 2824160914 PNR 2605662440 /PNR 2443447687
No similar booking history available for this route and class.