Rampur Jn → Jammu Tawi on 29 May, 2018
| # | Booking | Current | Prediction |
|---|---|---|---|
| 1 | W/L-77 | CNF G12/22 | CNF · 100% |
| 2 | W/L-78 | CNF G2/50 | CNF · 100% |
| 3 | W/L-79 | CNF G2/69 | CNF · 100% |
| 4 | W/L-80 | CNF G3/19 | CNF · 100% |
| 5 | W/L-81 | CNF G3/75 | CNF · 100% |
| 6 | W/L-82 | RAC G7/73 | NA · 0% |
Please predict the status of PNR for following:
Train: 12207 - Kathgodam - Jammu Tawi Garib Rath Express(काठगोदाम जमà¥à¤®à¥‚ तवीगरीब रथ)
From: Rampur (RMU) - To:Jammu Tawi (JAT)
Class: 3rd AC (3A) - Quota: General (GN)
Total Passengers: 6 - Date of Journey: 29 May, 2018
No similar booking history available for this route and class.