Tatanagar Jn → Pendra Road on 06 May, 2018
| # | Booking | Current | Prediction |
|---|---|---|---|
| 1 | W/L-28 | CNF B2/25 | CNF · 100% |
| 2 | W/L-29 | CNF B2/28 | CNF · 100% |
| 3 | W/L-30 | CNF B4/51 | CNF · 100% |
| 4 | W/L-31 | CNF BE1/15 | CNF · 100% |
| 5 | W/L-32 | CNF BE1/16 | CNF · 100% |
Please predict the status of PNR for following:
Train: 18477 - Kalinga Utkal Express(उतà¥à¤•ल à¤à¤•à¥à¤¸.)
From: Tatanagar Jn (TATA) - To:Pendra Road (PND)
Class: 3rd AC (3A) - Quota: General (GN)
Total Passengers: 5 - Date of Journey: 6 May, 2018
No similar booking history available for this route and class.