Pune Jn → Vikarabad Jn on 10 May, 2018
| # | Booking | Current | Prediction |
|---|---|---|---|
| 1 | W/L-29 | RAC S6/23 | NA · 0% |
| 2 | W/L-30 | RAC S6/23 | NA · 0% |
| 3 | W/L-31 | RAC S6/31 | NA · 0% |
| 4 | W/L-32 | RAC S6/31 | RAC · 97% |
| 5 | W/L-33 | RAC S6/39 | RAC · 96% |
Can my these tickets will get confirmed or not
No similar booking history available for this route and class.