Surat → Shri Mata Vaishno Devi Katra on 20 April, 2018
| # | Booking | Current | Prediction |
|---|---|---|---|
| 1 | W/L-52 | RAC S6/31 | WL · 69% |
| 2 | W/L-53 | RAC S6/31 | WL · 68% |
| 3 | W/L-54 | RAC S6/39 | WL · 67% |
| 4 | W/L-55 | RAC S6/39 | WL · 66% |
| 5 | W/L-56 | RAC S6/47 | WL · 65% |
| 6 | W/L-57 | RAC S6/47 | WL · 64% |
Chances of CNF?
No similar booking history available for this route and class.
12 predictions so far — add yours: