Tirupati Main → Krishnarajapuram on 22 April, 2018
| # | Booking | Current | Prediction |
|---|---|---|---|
| 1 | RAC-83 | RAC S8/23 | NA · 0% |
| 2 | RAC-84 | RAC S8/23 | NA · 0% |
| 3 | W/L-1 | RAC S8/31 | NA · 0% |
| 4 | W/L-2 | RAC S8/31 | NA · 0% |
| 5 | W/L-3 | RAC S8/39 | NA · 0% |
| 6 | W/L-4 | CAN-0 | NA · 0% |
Idea
No similar booking history available for this route and class.