Hyderabad Kacheguda → Visakhapatnam Jn on 17 April, 2018
| # | Booking | Current | Prediction |
|---|---|---|---|
| 1 | W/L-26 | CNF B3/57 | CNF · 100% |
| 2 | W/L-27 | CNF B3/60 | CNF · 100% |
| 3 | W/L-28 | CNF B3/58 | CNF · 100% |
| 4 | W/L-29 | CNF B3/59 | CNF · 100% |
| 5 | W/L-30 | CNF B3/61 | CNF · 100% |
| 6 | W/L-31 | CNF B3/62 | CNF · 100% |
Please predict the status of PNR for following:
Train: 07016 - KCG VSKP SPL
From: Kacheguda (KCG) - To:Visakhapatnam (VSKP)
Class: 3rd AC (3A) - Quota: General (GN)
Total Passengers: 6 - Date of Journey: 17 April, 2018
No similar booking history available for this route and class.