Nagpur Jn → Gorakhpur Jn on 30 April, 2018
| # | Booking | Current | Prediction |
|---|---|---|---|
| 1 | RAC-23 | CNF S3/36 | CNF · 100% |
| 2 | RAC-24 | CNF S3/34 | CNF · 100% |
| 3 | RAC-25 | CNF S3/35 | CNF · 100% |
| 4 | RAC-26 | CNF S3/37 | CNF · 100% |
| 5 | RAC-27 | CNF S3/38 | CNF · 100% |
| 6 | NOSB-0 | NOSB-0 | NA · 0% |
Please predict the status of PNR for following:
Train: 12512 - Raptisagar Express(रापà¥à¤¤à¤¿à¤¸à¤¾à¤—र à¤à¤•à¥à¤¸.)
From: Nagpur (NGP) - To:Gorakhpur Jn (GKP)
Class: Sleeper (SL) - Quota: General (GN)
Total Passengers: 6 - Date of Journey: 30 April, 2018
No similar booking history available for this route and class.