Sealdah → Hasimara on 27 April, 2018
| # | Booking | Current | Prediction |
|---|---|---|---|
| 1 | W/L-28 | RAC B2/39 | CNF · 47% |
| 2 | W/L-29 | RAC B2/39 | CNF · 46% |
| 3 | W/L-30 | RAC B2/47 | CNF · 45% |
| 4 | W/L-31 | RAC B2/47 | CNF · 44% |
| 5 | W/L-32 | RAC B2/55 | CNF · 41% |
| 6 | W/L-33 | RAC B2/55 | CNF · 37% |
Will my ticket get confirm atleast RAC?
No similar booking history available for this route and class.