Patna Jn → Jammu Tawi on 17 March, 2018
| # | Booking | Current | Prediction |
|---|---|---|---|
| 1 | W/L-165 | W/L-47 | CNF · 37% |
| 2 | W/L-166 | W/L-48 | CNF · 36% |
| 3 | W/L-167 | W/L-49 | CNF · 36% |
| 4 | W/L-168 | W/L-50 | CNF · 35% |
| 5 | W/L-169 | W/L-51 | CNF · 34% |
| 6 | W/L-170 | W/L-52 | CNF · 33% |
Please predict the status of PNR for following:
Train: 12355 - Archana Express(अरà¥à¤šà¤¨à¤¾à¤à¤•à¥à¤¸.)
From: Patna Jn (PNBE) - To:Jammu Tawi (JAT)
Class: Sleeper (SL) - Quota: General (GN)
Total Passengers: 6 - Date of Journey: 17 March, 2018
No similar booking history available for this route and class.