PNR Prediction for 2 Passengers
From Mathura Jn To Bandra Terminus on 11 March, 2018 in 3rd AC
-
PNR-3495127 Journey Details
Train 12910 - Hazrat Nizamuddin - Mumbai Bandra T Garib Rath Express From Mathura Jn (MTJ) To Bandra Terminus (BDTS) Date 11 March, 2018 Quota General Charting CHART PREPARED Updated 11 Mar 2018 @ 04:52 pm -
20 PNR Changes
Passenger 1: CAN-0
Passenger 2: CAN-0Passenger 1: W/L-20
Passenger 2: W/L-21Passenger 1: W/L-21
Passenger 2: W/L-22Passenger 1: W/L-34
Passenger 2: W/L-35Passenger 1: W/L-38
Passenger 2: W/L-39Passenger 1: W/L-48
Passenger 2: W/L-49Passenger 1: W/L-55
Passenger 2: W/L-56Passenger 1: W/L-67
Passenger 2: W/L-68Passenger 1: W/L-79
Passenger 2: W/L-80Passenger 1: W/L-80
Passenger 2: W/L-81Passenger 1: W/L-83
Passenger 2: W/L-84Passenger 1: W/L-84
Passenger 2: W/L-85Passenger 1: W/L-86
Passenger 2: W/L-87Passenger 1: W/L-87
Passenger 2: W/L-88Passenger 1: W/L-89
Passenger 2: W/L-90Passenger 1: W/L-94
Passenger 2: W/L-95Passenger 1: W/L-96
Passenger 2: W/L-97Passenger 1: W/L-100
Passenger 2: W/L-101Passenger 1: W/L-103
Passenger 2: W/L-104Passenger 1: W/L-108
Passenger 2: W/L-109Status History