Allahabad Jn → Jammu Tawi on 08 July, 2017
| # | Booking | Current | Prediction |
|---|---|---|---|
| 1 | W/L-48 | CAN-0 | WL · 88% |
| 2 | W/L-49 | CAN-0 | WL · 87% |
| 3 | W/L-50 | CAN-0 | WL · 86% |
| 4 | W/L-51 | CAN-0 | WL · 88% |
| 5 | W/L-52 | CAN-0 | WL · 87% |
| 6 | W/L-53 | CAN-0 | WL · 87% |
Please predict
No similar booking history available for this route and class.