Check

16604 Maveli Express Running Status

Train Running Status
16604 - Maveli Express Live Train Running Status | Map
Train is: Reached Start Date: 22-07-2019
Delay: -13 Minutes Current Location: Mangalore Central
Station Sch Arr Sch Dep Act Arr Act Dep Delay
Trivandrum Cntl 6:45 pm 6:45 pm 6:45 pm 6:45 pm 0 Mins
Varkalasivagiri 7:24 pm 7:25 pm 8:00 pm 8:02 pm 36 Mins
Paravur 7:39 pm 7:40 pm 8:23 pm 8:24 pm 44 Mins
Kollam 8:10 pm 8:15 pm 8:47 pm 8:48 pm 37 Mins
Karunagapalli 8:44 pm 8:45 pm 9:33 pm 9:34 pm 49 Mins
Kayankulam 9:13 pm 9:15 pm 9:49 pm 9:50 pm 36 Mins
Harippad 9:34 pm 9:35 pm 10:06 pm 10:07 pm 32 Mins
Ambalappuzha 9:49 pm 9:50 pm 10:27 pm 10:28 pm 38 Mins
Alleppey 10:02 pm 10:05 pm 10:43 pm 10:50 pm 41 Mins
Mararikulam 10:19 pm 10:20 pm 11:05 pm 11:06 pm 46 Mins
Cherthala 10:29 pm 10:30 pm 11:20 pm 11:21 pm 51 Mins
Turavur 10:39 pm 10:40 pm 11:33 pm 11:34 pm 54 Mins
Ernakulam 11:30 pm 11:35 pm 11:58 pm 11:59 pm 28 Mins
Aluva 12:08 am 12:10 am 12:44 am 12:46 am 36 Mins
Thrisur 12:57 am 1:00 am 1:43 am 1:45 am 46 Mins
Shoranur 1:50 am 2:00 am 2:20 am 2:25 am 30 Mins
Kuttippuram 2:33 am 2:35 am 2:58 am 3:00 am 25 Mins
Tirur 2:48 am 2:50 am 3:15 am 3:17 am 27 Mins
Kozhikkode 3:37 am 3:40 am 3:50 am 3:53 am 13 Mins
Quilandi 3:59 am 4:00 am 4:16 am 4:16 am 17 Mins
Vadakara 4:18 am 4:20 am 4:34 am 4:36 am 16 Mins
Mahe 4:33 am 4:35 am 4:46 am 4:48 am 13 Mins
Thalassery 4:48 am 4:50 am 4:59 am 5:01 am 11 Mins
Kannur 5:17 am 5:20 am 5:27 am 5:28 am 10 Mins
Payangadi 5:39 am 5:40 am 5:49 am 5:49 am 10 Mins
Payyanur 5:48 am 5:50 am 5:57 am 5:59 am 9 Mins
Charvattur 6:04 am 6:05 am 6:23 am 6:23 am 19 Mins
Nileshwar 6:19 am 6:20 am 6:39 am 6:39 am 20 Mins
Kanhangad 6:28 am 6:30 am 6:50 am 6:52 am 22 Mins
Kasaragod 6:48 am 6:50 am 7:15 am 7:17 am 27 Mins
Mangaluru Cntl 8:30 am 8:30 am 8:30 am 8:30 am -13 Mins
16604 Maveli Express status was last updated at 11:26 AM On 23 Jul, 2019
16604 - Maveli Express Live Train Running Status Map
Stations
# Station Arrival Delay
1Thiruvananthapuram CentralSource 0 Mins
2Varkala08:00 pm 36 Mins
3Paravur08:23 pm 44 Mins
4Kollam Jn08:47 pm 37 Mins
5Karunagappalli09:33 pm 49 Mins
6Kayankulam Jn09:49 pm 36 Mins
7Haripad10:06 pm 32 Mins
8Ambalappuzha10:27 pm 38 Mins
9Alappuzha10:43 pm 41 Mins
10Mararikulam11:05 pm 46 Mins
11Cherthala11:20 pm 51 Mins
12Turavur11:33 pm 54 Mins
13Ernakulam Jn11:58 pm 28 Mins
14Aluva12:44 am 36 Mins
15Thrisur01:43 am 46 Mins
16Shoranur Jn02:20 am 30 Mins
17Kuttippuram02:58 am 25 Mins
18Tirur03:15 am 27 Mins
19Kozhikkode03:50 am 13 Mins
20Quilandi04:16 am 17 Mins
21Vadakara04:34 am 16 Mins
22Mahe04:46 am 13 Mins
23Thalassery04:59 am 11 Mins
24Kannur05:27 am 10 Mins
25Payangadi05:49 am 10 Mins
26Payyanur05:57 am 9 Mins
27Charvattur06:23 am 19 Mins
28Nileshwar06:39 am 20 Mins
29Kanhangad06:50 am 22 Mins
30Kasaragod07:15 am 27 Mins
31Mangalore Central08:30 am 0 Mins